Cost of living comparison
compared to
Washington vs. Nagoya Cost of Living Summary
Washington is 2.6 times more expensive than Nagoya.
- Restaurants
- pay 3.1 times more in Washington
- Groceries
- pay 49.3% more in Washington
- Transportation
- pay 12.9% more in Washington
- Housing
- pay 3.3 times more in Washington
- Childcare
- pay 4.7 times more in Washington
- Entertainment and Sports
- pay 2.7 times more in Washington
- Clothing
- pay 71.7% more in Washington
Washington vs. Nagoya Cost Breakdown
If you lived in Washington instead of Nagoya, you would:
pay 3.1 times more for restaurants
Nagoya | Washington | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.68 ¥1,081 | $25.00 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.14 ¥184 | $3.20 | |
| Bottle of water (11 fl. oz) | $0.75 ¥122 | $2.79 | |
Nagoya vs. Washington - Cost of restaurants
Improve prices · Change currency (USD)
pay 49.3% more for groceries
Nagoya | Washington | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 ¥236 | $4.43 | |
| Local cheese (8 oz) | $4.86 ¥786 | $8.04 | |
| Milk (1 gallon) | $6.11 ¥989 | $4.19 | |
| Eggs 1 dozen | $2.21 ¥357 | $4.55 | |
| Boneless chicken breast (1 lb) | $3.09 ¥500 | $7.74 | |
| Apples (1 lb) | $2.75 ¥445 | $2.95 | |
| Bananas (1 lb) | $1.36 ¥221 | $0.92 | |
| Oranges (1 lb) | $1.76 ¥284 | $2.20 | |
| Tomatoes (1 lb) | $2.64 ¥427 | $3.00 | |
| Potatoes (1 lb) | $1.48 ¥239 | $1.35 | |
| Onions (1 lb) | $1.14 ¥185 | $1.64 | |
Nagoya vs. Washington - Cost of groceries
Improve prices · Change currency (USD)
pay 12.9% more for transportation
Nagoya | Washington | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $3.53 | |
| Monthly public transit pass | $53.46 ¥8,647 | $77.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $35,699.74 | |
| Taxi trip in downtown area (5 miles) | $24.99 ¥4,043 | $16.73 | |
Nagoya vs. Washington - Cost of transportation
Improve prices · Change currency (USD)
pay 3.3 times more for housing
Nagoya | Washington | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.74 ¥5,296 | $69.41 | |
| 1-Bedroom apartment in downtown area | $573.57 ¥92,779 | $2,568.48 | |
| 1-Bedroom apartment outside city center | $395.38 ¥63,954 | $2,088.16 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $105.54 ¥17,071 | $146.54 | |
Nagoya vs. Washington - Cost of housing
Improve prices · Change currency (USD)
pay 4.7 times more for childcare
Nagoya | Washington | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $461.83 ¥74,704 | $2,650.00 | |
| Middle school for 1 child, two semesters | $10,914.61 ¥2M | $40,166.67 | |
Nagoya vs. Washington - Cost of childcare
Improve prices · Change currency (USD)
pay 2.7 times more for entertainment and sports
Nagoya | Washington | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.00 ¥324 | $8.00 | |
| Cappuccino in mid-range area | $2.79 ¥452 | $6.07 | |
| Pack of cigarettes Marlboro or similar | $3.34 ¥540 | $13.00 | |
| Monthly membership at local gym | $53.90 ¥8,719 | $103.76 | |
| Movie ticket to theater/cinema | $12.03 ¥1,946 | $16.75 | |
Nagoya vs. Washington - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 71.7% more for clothing
Nagoya | Washington | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.33 ¥7,170 | $76.00 | |
| Regular dress from H&M or similar store | $30.91 ¥4,999 | $48.40 | |
| Running shoes Nike or Adidas | $50.12 ¥8,107 | $104.31 | |
| Men's business shoes (leather) | $88.54 ¥14,322 | $133.22 | |
Nagoya vs. Washington - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nagoya vs. Washington
Compare countries by overall cost of living
See the cost of living in Japan vs. United States. This provides a comparison of the average cost of living from cities within Japan and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Washington or Nagoya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

