Cost of living comparison
compared to
Phnom Penh vs. Nagoya Cost of Living Summary
Phnom Penh is 18.1% cheaper than Nagoya.
Phnom Penh vs. Nagoya Cost Breakdown
If you lived in Phnom Penh instead of Nagoya, you would:
pay 2.2% more for restaurants
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.68 ¥1,081 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.14 ¥184 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $0.75 ¥122 | $0.91 KHR3,669.34 | |
Nagoya vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 17.7% less for groceries
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 ¥236 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $4.86 ¥786 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $6.11 ¥989 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $2.21 ¥357 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $3.09 ¥500 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $2.75 ¥445 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $1.36 ¥221 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.76 ¥284 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $2.64 ¥427 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $1.48 ¥239 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $1.14 ¥185 | $0.54 KHR2,156.50 | |
Nagoya vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 7.2% less for transportation
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $53.46 ¥8,647 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $24.99 ¥4,043 | $9.05 KHR36,371.41 | |
Nagoya vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 25.8% less for housing
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.74 ¥5,296 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $573.57 ¥92,779 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $395.38 ¥63,954 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $105.54 ¥17,071 | $82.99 KHR333K | |
Nagoya vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 35.5% less for childcare
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $461.83 ¥74,704 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $10,914.61 ¥2M | $7,141.67 KHR29M | |
Nagoya vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 36.9% less for entertainment and sports
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.00 ¥324 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $2.79 ¥452 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $3.34 ¥540 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $53.90 ¥8,719 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $12.03 ¥1,946 | $3.75 KHR15,066.35 | |
Nagoya vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 5.7% less for clothing
Nagoya | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.33 ¥7,170 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $30.91 ¥4,999 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $50.12 ¥8,107 | $88.00 KHR354K | |
| Men's business shoes (leather) | $88.54 ¥14,322 | $60.20 KHR242K | |
Nagoya vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nagoya vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Japan vs. Cambodia. This provides a comparison of the average cost of living from cities within Japan and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Nagoya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

