Cost of living comparison
compared to
Berlin vs. Nagoya Cost of Living Summary
Berlin is 72.9% more expensive than Nagoya.
Berlin vs. Nagoya Cost Breakdown
If you lived in Berlin instead of Nagoya, you would:
pay 3.0 times more for restaurants
Nagoya | Berlin | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.68 ¥1,081 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $13.55 €11.90 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.14 ¥184 | $3.49 €3.06 | |
| Bottle of water (11 fl. oz) | $0.75 ¥122 | $2.98 €2.62 | |
Nagoya vs. Berlin - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.6% more for groceries
Nagoya | Berlin | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 ¥236 | $2.25 €1.98 | |
| Local cheese (8 oz) | $4.86 ¥786 | $7.10 €6.23 | |
| Milk (1 gallon) | $6.11 ¥989 | $5.13 €4.50 | |
| Eggs 1 dozen | $2.21 ¥357 | $3.88 €3.41 | |
| Boneless chicken breast (1 lb) | $3.09 ¥500 | $5.52 €4.85 | |
| Apples (1 lb) | $2.75 ¥445 | $1.54 €1.36 | |
| Bananas (1 lb) | $1.36 ¥221 | $0.94 €0.82 | |
| Oranges (1 lb) | $1.76 ¥284 | $1.20 €1.06 | |
| Tomatoes (1 lb) | $2.64 ¥427 | $1.76 €1.55 | |
| Potatoes (1 lb) | $1.48 ¥239 | $0.91 €0.80 | |
| Onions (1 lb) | $1.14 ¥185 | $0.78 €0.68 | |
Nagoya vs. Berlin - Cost of groceries
Improve prices · Change currency (USD)
pay 43.2% more for transportation
Nagoya | Berlin | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $7.52 €6.60 | |
| Monthly public transit pass | $53.46 ¥8,647 | $68.91 €60.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $32,702.07 €28,712.48 | |
| Taxi trip in downtown area (5 miles) | $24.99 ¥4,043 | $32.00 €28.10 | |
Nagoya vs. Berlin - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Nagoya | Berlin | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.74 ¥5,296 | $50.32 €44.18 | |
| 1-Bedroom apartment in downtown area | $573.57 ¥92,779 | $1,427.12 €1,253.02 | |
| 1-Bedroom apartment outside city center | $395.38 ¥63,954 | $1,068.35 €938.01 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $105.54 ¥17,071 | $277.09 €243.28 | |
Nagoya vs. Berlin - Cost of housing
Improve prices · Change currency (USD)
pay 36.1% less for childcare
Nagoya | Berlin | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $461.83 ¥74,704 | $184.92 €162.36 | |
| Middle school for 1 child, two semesters | $10,914.61 ¥2M | $9,579.95 €8,411.22 | |
Nagoya vs. Berlin - Cost of childcare
Improve prices · Change currency (USD)
pay 84.3% more for entertainment and sports
Nagoya | Berlin | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.00 ¥324 | $5.26 €4.61 | |
| Cappuccino in mid-range area | $2.79 ¥452 | $4.45 €3.91 | |
| Pack of cigarettes Marlboro or similar | $3.34 ¥540 | $10.16 €8.92 | |
| Monthly membership at local gym | $53.90 ¥8,719 | $38.79 €34.06 | |
| Movie ticket to theater/cinema | $12.03 ¥1,946 | $14.89 €13.07 | |
Nagoya vs. Berlin - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 78.0% more for clothing
Nagoya | Berlin | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.33 ¥7,170 | $93.79 €82.35 | |
| Regular dress from H&M or similar store | $30.91 ¥4,999 | $43.63 €38.31 | |
| Running shoes Nike or Adidas | $50.12 ¥8,107 | $106.67 €93.66 | |
| Men's business shoes (leather) | $88.54 ¥14,322 | $129.59 €113.78 | |
Nagoya vs. Berlin - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nagoya vs. Berlin
Compare countries by overall cost of living
See the cost of living in Japan vs. Germany. This provides a comparison of the average cost of living from cities within Japan and Germany.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Berlin or Nagoya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

