Cost of living comparison
compared to
Hong Kong vs. Nagoya Cost of Living Summary
Hong Kong is 83.3% more expensive than Nagoya.
Hong Kong vs. Nagoya Cost Breakdown
If you lived in Hong Kong instead of Nagoya, you would:
pay 27.2% more for restaurants
Nagoya | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.68 ¥1,081 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.14 ¥184 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $0.75 ¥122 | $1.11 HK$8.72 | |
Nagoya vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 23.9% more for groceries
Nagoya | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 ¥236 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $4.86 ¥786 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $6.11 ¥989 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $2.21 ¥357 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.09 ¥500 | $4.85 HK$38.04 | |
| Apples (1 lb) | $2.75 ¥445 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.36 ¥221 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.76 ¥284 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.64 ¥427 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.48 ¥239 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.14 ¥185 | $1.06 HK$8.31 | |
Nagoya vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 56.4% more for transportation
Nagoya | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $11.90 HK$93.31 | |
| Monthly public transit pass | $53.46 ¥8,647 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $24.99 ¥4,043 | $14.53 HK$113.92 | |
Nagoya vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7 times more for housing
Nagoya | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.74 ¥5,296 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $573.57 ¥92,779 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $395.38 ¥63,954 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $105.54 ¥17,071 | $177.52 HK$1,392.25 | |
Nagoya vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.1 times more for childcare
Nagoya | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $461.83 ¥74,704 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $10,914.61 ¥2M | $22,248.89 HK$174K | |
Nagoya vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 2.3 times more for entertainment and sports
Nagoya | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.00 ¥324 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $2.79 ¥452 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $3.34 ¥540 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $53.90 ¥8,719 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $12.03 ¥1,946 | $12.85 HK$100.82 | |
Nagoya vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 62.1% more for clothing
Nagoya | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.33 ¥7,170 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $30.91 ¥4,999 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $50.12 ¥8,107 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $88.54 ¥14,322 | $142.80 HK$1,119.88 | |
Nagoya vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nagoya vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Japan vs. Hong Kong. This provides a comparison of the average cost of living from cities within Japan and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Nagoya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

