Cost of living comparison
compared to
New York vs. Ohio Cost of Living Summary
New York is 25.7% more expensive than Ohio.
New York vs. Ohio Cost Breakdown
If you lived in New York instead of Ohio, you would:
pay 13.0% more for restaurants
Ohio | New York | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.10 | $20.39 | |
| Fast food combo meal McDonalds, or similar | $9.89 | $11.80 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.35 | $2.45 | |
| Bottle of water (11 fl. oz) | $1.82 | $1.86 | |
Ohio vs. New York - Cost of restaurants
Improve prices · Change currency (USD)
pay 26.5% more for groceries
Ohio | New York | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 | $3.78 | |
| Local cheese (8 oz) | $5.70 | $7.84 | |
| Milk (1 gallon) | $3.03 | $4.25 | |
| Eggs 1 dozen | $3.30 | $4.76 | |
| Boneless chicken breast (1 lb) | $5.07 | $5.49 | |
| Apples (1 lb) | $2.12 | $2.39 | |
| Bananas (1 lb) | $0.64 | $0.88 | |
| Oranges (1 lb) | $1.93 | $2.16 | |
| Tomatoes (1 lb) | $1.93 | $2.38 | |
| Potatoes (1 lb) | $1.22 | $1.43 | |
| Onions (1 lb) | $1.35 | $1.63 | |
Ohio vs. New York - Cost of groceries
Improve prices · Change currency (USD)
pay 10.9% more for transportation
Ohio | New York | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.14 | $3.32 | |
| Monthly public transit pass | $80.95 | $95.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,984.12 | $33,821.80 | |
| Taxi trip in downtown area (5 miles) | $16.53 | $19.88 | |
Ohio vs. New York - Cost of transportation
Improve prices · Change currency (USD)
pay 36.0% more for housing
Ohio | New York | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $63.53 | $65.63 | |
| 1-Bedroom apartment in downtown area | $1,058.41 | $1,876.02 | |
| 1-Bedroom apartment outside city center | $885.14 | $1,567.68 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $161.07 | $139.14 | |
Ohio vs. New York - Cost of housing
Improve prices · Change currency (USD)
pay 43.2% more for childcare
Ohio | New York | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,153.40 | $1,788.00 | |
| Middle school for 1 child, two semesters | $18,995.51 | $24,966.76 | |
Ohio vs. New York - Cost of childcare
Improve prices · Change currency (USD)
pay 38.9% more for entertainment and sports
Ohio | New York | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.85 | $6.28 | |
| Cappuccino in mid-range area | $4.59 | $5.14 | |
| Pack of cigarettes Marlboro or similar | $9.50 | $14.22 | |
| Monthly membership at local gym | $36.56 | $63.27 | |
| Movie ticket to theater/cinema | $11.49 | $14.99 | |
Ohio vs. New York - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.2% more for clothing
Ohio | New York | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.57 | $49.49 | |
| Regular dress from H&M or similar store | $40.56 | $44.18 | |
| Running shoes Nike or Adidas | $79.25 | $85.00 | |
| Men's business shoes (leather) | $92.65 | $115.57 | |
Ohio vs. New York - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ohio vs. New York
Salary Calculator · Free tool
What salary would you need in New York?
→
Quality of Life Comparison · 16 statistics
Make 51.6% more money in New York
→
Size Comparison · See true size
Ohio is around the same size as New York.
→
Moving from Ohio to New York · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New York or Ohio. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.