Cost of living in New York
compared to
#7
State Cost of Living Rank
Index: 92 (California = 100)
Cost of living in New York vs. United States overall average
New York is 8.9% more expensive than United States overall.
New York Cost of Living Breakdown
Restaurants
Cost | Range | |
|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.39 | $13.47$13.47$40.85$40.85 |
| Fast food combo meal McDonalds, or similar | $11.80 | $10.33$10.33$14.23$14.23 |
| Bottle of Coca-Cola (11 fl. oz) | $2.45 | $1.88$1.88$3.39$3.39 |
| Bottle of water (11 fl. oz) | $1.86 | $1.47$1.47$2.75$2.75 |
New York - Cost of restaurants
Improve prices · Change currency (USD)
Groceries
Cost | Range | |
|---|---|---|
| Bread 1 loaf | $3.78 | $2.18$2.18$6.38$6.38 |
| Local cheese (8 oz) | $7.84 | $3.85$3.85$14.43$14.43 |
| Milk (1 gallon) | $4.25 | $2.78$2.78$6.32$6.32 |
| Eggs 1 dozen | $4.76 | $2.57$2.57$7.68$7.68 |
| Boneless chicken breast (1 lb) | $5.49 | $2.93$2.93$9.23$9.23 |
| Apples (1 lb) | $2.39 | $1.29$1.29$4.02$4.02 |
| Bananas (1 lb) | $0.88 | $0.53$0.53$1.45$1.45 |
| Oranges (1 lb) | $2.16 | $1.10$1.10$4.53$4.53 |
| Tomatoes (1 lb) | $2.38 | $1.26$1.26$4.27$4.27 |
| Potatoes (1 lb) | $1.43 | $0.75$0.75$2.88$2.88 |
| Onions (1 lb) | $1.63 | $0.99$0.99$2.96$2.96 |
New York - Cost of groceries
Improve prices · Change currency (USD)
Transportation
Cost | Range | |
|---|---|---|
| Gasoline (1 gallon) | $3.32 | $3.03$3.03$3.84$3.84 |
| Monthly public transit pass | $95.86 | $81.25$81.25$106.74$106.74 |
| New Volkswagen Golf 1.4 (standard edition) | $33,821.80 | $28,689.93$29K$36,781.96$37K |
| Taxi trip in downtown area (5 miles) | $19.88 | $17.67$17.67$27.43$27.43 |
New York - Cost of transportation
Improve prices · Change currency (USD)
Housing
Cost | Range | |
|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.63 | $49.44$49.44$96.90$96.90 |
| 1-Bedroom apartment in downtown area | $1,876.02 | $1,476.04$1K$2,456.04$2K |
| 1-Bedroom apartment outside city center | $1,567.68 | $1,266.88$1K$2,064.67$2K |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.14 | $84.59$84.59$262.96$262.96 |
New York - Cost of housing
Improve prices · Change currency (USD)
Childcare
Cost | Range | |
|---|---|---|
| Private preschool for 1 child, monthly | $1,788.00 | $1,077.72$1K$2,361.49$2K |
| Middle school for 1 child, two semesters | $24,966.76 | $17,674.07$18K$32,888.89$33K |
New York - Cost of childcare
Improve prices · Change currency (USD)
Entertainment and Sports
Cost | Range | |
|---|---|---|
| Domestic/local beer (1 pint) | $6.28 | $4.39$4.39$10.23$10.23 |
| Cappuccino in mid-range area | $5.14 | $3.01$3.01$7.83$7.83 |
| Pack of cigarettes Marlboro or similar | $14.22 | $12.53$12.53$16.25$16.25 |
| Monthly membership at local gym | $63.27 | $33.92$33.92$112.83$112.83 |
| Movie ticket to theater/cinema | $14.99 | $12.80$12.80$20.89$20.89 |
New York - Cost of entertainment and sports
Improve prices · Change currency (USD)
Clothing
Cost | Range | |
|---|---|---|
| Regular jeans Levi's brand | $49.49 | $27.34$27.34$80.67$80.67 |
| Regular dress from H&M or similar store | $44.18 | $27.53$27.53$66.50$66.50 |
| Running shoes Nike or Adidas | $85.00 | $57.93$57.93$122.60$122.60 |
| Men's business shoes (leather) | $115.57 | $66.34$66.34$199.31$199.31 |
New York - Cost of clothing
Improve prices · Change currency (USD)
Compare New York with other locations
Most Expensive Cities in New York
Lower
Medium
Higher
These numbers reflect the average prices of 4 cities in New York, including New York City, Queens, Ithaca, Binghamton .
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New York. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.