Cost of living comparison
compared to
New Jersey vs. New York Cost of Living Summary
New Jersey is 7.1% more expensive than New York.
New Jersey vs. New York Cost Breakdown
If you lived in New Jersey instead of New York, you would:
pay 4.7% more for restaurants
New York | New Jersey | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.39 | $19.95 | |
| Fast food combo meal McDonalds, or similar | $11.80 | $12.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.45 | $2.60 | |
| Bottle of water (11 fl. oz) | $1.86 | $2.04 | |
New York vs. New Jersey - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.6% more for groceries
New York | New Jersey | ||
|---|---|---|---|
| Bread 1 loaf | $3.78 | $4.17 | |
| Local cheese (8 oz) | $7.84 | $8.09 | |
| Milk (1 gallon) | $4.25 | $4.78 | |
| Eggs 1 dozen | $4.76 | $5.24 | |
| Boneless chicken breast (1 lb) | $5.49 | $5.96 | |
| Apples (1 lb) | $2.39 | $2.76 | |
| Bananas (1 lb) | $0.88 | $0.98 | |
| Oranges (1 lb) | $2.16 | $2.20 | |
| Tomatoes (1 lb) | $2.38 | $2.62 | |
| Potatoes (1 lb) | $1.43 | $1.44 | |
| Onions (1 lb) | $1.63 | $1.60 | |
New York vs. New Jersey - Cost of groceries
Improve prices · Change currency (USD)
pay 3.8% more for transportation
New York | New Jersey | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.32 | $3.24 | |
| Monthly public transit pass | $95.86 | $116.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,821.80 | $32,841.50 | |
| Taxi trip in downtown area (5 miles) | $19.88 | $19.75 | |
New York vs. New Jersey - Cost of transportation
Improve prices · Change currency (USD)
pay 7.1% more for housing
New York | New Jersey | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.63 | $62.68 | |
| 1-Bedroom apartment in downtown area | $1,876.02 | $2,279.92 | |
| 1-Bedroom apartment outside city center | $1,567.68 | $1,885.98 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.14 | $126.74 | |
New York vs. New Jersey - Cost of housing
Improve prices · Change currency (USD)
pay 11.2% more for childcare
New York | New Jersey | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,788.00 | $2,023.96 | |
| Middle school for 1 child, two semesters | $24,966.76 | $27,267.62 | |
New York vs. New Jersey - Cost of childcare
Improve prices · Change currency (USD)
pay 0.8% less for entertainment and sports
New York | New Jersey | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.28 | $6.95 | |
| Cappuccino in mid-range area | $5.14 | $5.20 | |
| Pack of cigarettes Marlboro or similar | $14.22 | $12.79 | |
| Monthly membership at local gym | $63.27 | $52.90 | |
| Movie ticket to theater/cinema | $14.99 | $16.52 | |
New York vs. New Jersey - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 15.8% more for clothing
New York | New Jersey | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.49 | $57.64 | |
| Regular dress from H&M or similar store | $44.18 | $49.26 | |
| Running shoes Nike or Adidas | $85.00 | $99.28 | |
| Men's business shoes (leather) | $115.57 | $136.81 | |
New York vs. New Jersey - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: New York vs. New Jersey
Salary Calculator · Free tool
What salary would you need in New Jersey?
→
Quality of Life Comparison · 10 statistics
Be 30.1% less likely to live below the poverty line in New Jersey
→
Size Comparison · See true size
New York is about 6 times bigger than New Jersey.
→
Moving from New York to New Jersey · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Jersey or New York. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.