Cost of living comparison
compared to
North Carolina vs. Ohio Cost of Living Summary
North Carolina is 10.9% more expensive than Ohio.
- Restaurants
- pay 2.3% more in North Carolina
- Groceries
- pay 22.3% more in North Carolina
- Transportation
- pay 2.7% less in North Carolina
- Housing
- pay 20.0% more in North Carolina
- Childcare
- pay 19.6% more in North Carolina
- Entertainment and Sports
- pay 7.6% more in North Carolina
- Clothing
- pay 7.0% more in North Carolina
North Carolina vs. Ohio Cost Breakdown
If you lived in North Carolina instead of Ohio, you would:
pay 2.3% more for restaurants
Ohio | North Carolina | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.10 | $17.06 | |
| Fast food combo meal McDonalds, or similar | $9.89 | $10.47 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.35 | $2.28 | |
| Bottle of water (11 fl. oz) | $1.82 | $1.82 | |
Ohio vs. North Carolina - Cost of restaurants
Improve prices · Change currency (USD)
pay 22.3% more for groceries
Ohio | North Carolina | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 | $3.79 | |
| Local cheese (8 oz) | $5.70 | $6.80 | |
| Milk (1 gallon) | $3.03 | $3.73 | |
| Eggs 1 dozen | $3.30 | $3.98 | |
| Boneless chicken breast (1 lb) | $5.07 | $5.20 | |
| Apples (1 lb) | $2.12 | $2.47 | |
| Bananas (1 lb) | $0.64 | $0.71 | |
| Oranges (1 lb) | $1.93 | $2.20 | |
| Tomatoes (1 lb) | $1.93 | $2.38 | |
| Potatoes (1 lb) | $1.22 | $1.74 | |
| Onions (1 lb) | $1.35 | $1.80 | |
Ohio vs. North Carolina - Cost of groceries
Improve prices · Change currency (USD)
pay 2.7% less for transportation
Ohio | North Carolina | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.14 | $2.98 | |
| Monthly public transit pass | $80.95 | $60.67 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,984.12 | $33,588.64 | |
| Taxi trip in downtown area (5 miles) | $16.53 | $19.99 | |
Ohio vs. North Carolina - Cost of transportation
Improve prices · Change currency (USD)
pay 20.0% more for housing
Ohio | North Carolina | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $63.53 | $72.77 | |
| 1-Bedroom apartment in downtown area | $1,058.41 | $1,488.15 | |
| 1-Bedroom apartment outside city center | $885.14 | $1,261.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $161.07 | $132.31 | |
Ohio vs. North Carolina - Cost of housing
Improve prices · Change currency (USD)
pay 19.6% more for childcare
Ohio | North Carolina | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,153.40 | $1,261.89 | |
| Middle school for 1 child, two semesters | $18,995.51 | $24,633.15 | |
Ohio vs. North Carolina - Cost of childcare
Improve prices · Change currency (USD)
pay 7.6% more for entertainment and sports
Ohio | North Carolina | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.85 | $5.12 | |
| Cappuccino in mid-range area | $4.59 | $4.82 | |
| Pack of cigarettes Marlboro or similar | $9.50 | $7.77 | |
| Monthly membership at local gym | $36.56 | $48.40 | |
| Movie ticket to theater/cinema | $11.49 | $12.98 | |
Ohio vs. North Carolina - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 7.0% more for clothing
Ohio | North Carolina | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.57 | $49.30 | |
| Regular dress from H&M or similar store | $40.56 | $37.76 | |
| Running shoes Nike or Adidas | $79.25 | $88.37 | |
| Men's business shoes (leather) | $92.65 | $111.01 | |
Ohio vs. North Carolina - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ohio vs. North Carolina
Salary Calculator · Free tool
What salary would you need in North Carolina?
→
Quality of Life Comparison · 13 statistics
Be 15.0% less likely to be unemployed in North Carolina
→
Size Comparison · See true size
Ohio is about 1.2 times smaller than North Carolina.
→
Moving from Ohio to North Carolina · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about North Carolina or Ohio. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.