Cost of living comparison
compared to
Brooklyn vs. New Zealand Cost of Living Summary
Brooklyn is 65.8% more expensive than New Zealand overall.
Brooklyn vs. New Zealand Cost Breakdown
If you lived in Brooklyn instead of New Zealand, you would:
pay 23.6% more for restaurants
New Zealand | Brooklyn | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.45 NZ$25.59 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $9.14 NZ$16.18 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.11 NZ$3.73 | $2.72 | |
| Bottle of water (11 fl. oz) | $2.02 NZ$3.57 | $1.92 | |
New Zealand vs. Brooklyn - Cost of restaurants
Improve prices · Change currency (USD)
pay 89.6% more for groceries
New Zealand | Brooklyn | ||
|---|---|---|---|
| Bread 1 loaf | $1.74 NZ$3.08 | $4.70 | |
| Local cheese (8 oz) | $3.88 NZ$6.88 | $7.92 | |
| Milk (1 gallon) | $6.34 NZ$11.22 | $6.00 | |
| Eggs 1 dozen | $5.96 NZ$10.55 | $5.78 | |
| Boneless chicken breast (1 lb) | $4.01 NZ$7.09 | $6.12 | |
| Apples (1 lb) | $1.18 NZ$2.09 | $2.94 | |
| Bananas (1 lb) | $0.95 NZ$1.69 | $1.67 | |
| Oranges (1 lb) | $1.29 NZ$2.29 | $2.17 | |
| Tomatoes (1 lb) | $2.11 NZ$3.74 | $2.94 | |
| Potatoes (1 lb) | $0.85 NZ$1.51 | $2.06 | |
| Onions (1 lb) | $0.80 NZ$1.41 | $2.33 | |
New Zealand vs. Brooklyn - Cost of groceries
Improve prices · Change currency (USD)
pay 16.9% more for transportation
New Zealand | Brooklyn | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.08 NZ$10.77 | $3.43 | |
| Monthly public transit pass | $74.52 NZ$131.98 | $132.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,777.66 NZ$43,885.34 | $29,671.50 | |
| Taxi trip in downtown area (5 miles) | $17.81 NZ$31.55 | $20.40 | |
New Zealand vs. Brooklyn - Cost of transportation
Improve prices · Change currency (USD)
pay 2.2 times more for housing
New Zealand | Brooklyn | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $50.00 NZ$88.55 | $68.50 | |
| 1-Bedroom apartment in downtown area | $978.36 NZ$1,732.83 | $3,107.14 | |
| 1-Bedroom apartment outside city center | $810.06 NZ$1,434.75 | $2,384.62 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $95.66 NZ$169.44 | $121.64 | |
New Zealand vs. Brooklyn - Cost of housing
Improve prices · Change currency (USD)
pay 2.2 times more for childcare
New Zealand | Brooklyn | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $635.34 NZ$1,125.30 | $2,183.33 | |
| Middle school for 1 child, two semesters | $13,463.91 NZ$23,846.82 | $14,333.33 | |
New Zealand vs. Brooklyn - Cost of childcare
Improve prices · Change currency (USD)
pay 63.1% more for entertainment and sports
New Zealand | Brooklyn | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.04 NZ$10.70 | $8.00 | |
| Cappuccino in mid-range area | $3.35 NZ$5.94 | $5.78 | |
| Pack of cigarettes Marlboro or similar | $23.12 NZ$40.96 | $15.00 | |
| Monthly membership at local gym | $37.72 NZ$66.81 | $97.75 | |
| Movie ticket to theater/cinema | $10.72 NZ$18.99 | $20.00 | |
New Zealand vs. Brooklyn - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.4% more for clothing
New Zealand | Brooklyn | ||
|---|---|---|---|
| Regular jeans Levi's brand | $65.22 NZ$115.52 | $71.00 | |
| Regular dress from H&M or similar store | $39.23 NZ$69.49 | $63.33 | |
| Running shoes Nike or Adidas | $90.28 NZ$159.90 | $108.89 | |
| Men's business shoes (leather) | $119.43 NZ$211.53 | $122.83 | |
New Zealand vs. Brooklyn - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: New Zealand vs. Brooklyn
Compare countries by overall cost of living
See the cost of living in New Zealand vs. United States. This provides a comparison of the average cost of living from cities within New Zealand and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brooklyn or New Zealand. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

