Cost of living comparison
compared to
New Zealand vs. Brooklyn Cost of Living Summary
New Zealand is 25.8% cheaper than Brooklyn.
New Zealand vs. Brooklyn Cost Breakdown
If you lived in New Zealand instead of Brooklyn, you would:
pay 17.4% less for restaurants
Brooklyn | New Zealand | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $14.45 NZ$25.59 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $9.14 NZ$16.18 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.72 | $2.11 NZ$3.73 | |
| Bottle of water (11 fl. oz) | $1.92 | $2.02 NZ$3.57 | |
Brooklyn vs. New Zealand - Cost of restaurants
Improve prices · Change currency (USD)
pay 39.6% less for groceries
Brooklyn | New Zealand | ||
|---|---|---|---|
| Bread 1 loaf | $4.70 | $1.74 NZ$3.08 | |
| Local cheese (8 oz) | $7.92 | $3.88 NZ$6.88 | |
| Milk (1 gallon) | $6.00 | $6.34 NZ$11.22 | |
| Eggs 1 dozen | $5.78 | $5.96 NZ$10.55 | |
| Boneless chicken breast (1 lb) | $6.12 | $4.01 NZ$7.09 | |
| Apples (1 lb) | $2.94 | $1.18 NZ$2.09 | |
| Bananas (1 lb) | $1.67 | $0.95 NZ$1.69 | |
| Oranges (1 lb) | $2.17 | $1.29 NZ$2.29 | |
| Tomatoes (1 lb) | $2.94 | $2.11 NZ$3.74 | |
| Potatoes (1 lb) | $2.06 | $0.85 NZ$1.51 | |
| Onions (1 lb) | $2.33 | $0.80 NZ$1.41 | |
Brooklyn vs. New Zealand - Cost of groceries
Improve prices · Change currency (USD)
pay 1.1% more for transportation
Brooklyn | New Zealand | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.43 | $6.08 NZ$10.77 | |
| Monthly public transit pass | $132.00 | $74.52 NZ$131.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,671.50 | $24,777.66 NZ$43,885.34 | |
| Taxi trip in downtown area (5 miles) | $20.40 | $17.81 NZ$31.55 | |
Brooklyn vs. New Zealand - Cost of transportation
Improve prices · Change currency (USD)
pay 45.7% less for housing
Brooklyn | New Zealand | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.50 | $50.00 NZ$88.55 | |
| 1-Bedroom apartment in downtown area | $3,107.14 | $978.36 NZ$1,732.83 | |
| 1-Bedroom apartment outside city center | $2,384.62 | $810.06 NZ$1,434.75 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $121.64 | $95.66 NZ$169.44 | |
Brooklyn vs. New Zealand - Cost of housing
Improve prices · Change currency (USD)
pay 38.5% less for childcare
Brooklyn | New Zealand | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,183.33 | $635.34 NZ$1,125.30 | |
| Middle school for 1 child, two semesters | $14,333.33 | $13,463.91 NZ$23,846.82 | |
Brooklyn vs. New Zealand - Cost of childcare
Improve prices · Change currency (USD)
pay 24.0% less for entertainment and sports
Brooklyn | New Zealand | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $6.04 NZ$10.70 | |
| Cappuccino in mid-range area | $5.78 | $3.35 NZ$5.94 | |
| Pack of cigarettes Marlboro or similar | $15.00 | $23.12 NZ$40.96 | |
| Monthly membership at local gym | $97.75 | $37.72 NZ$66.81 | |
| Movie ticket to theater/cinema | $20.00 | $10.72 NZ$18.99 | |
Brooklyn vs. New Zealand - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 16.5% less for clothing
Brooklyn | New Zealand | ||
|---|---|---|---|
| Regular jeans Levi's brand | $71.00 | $65.22 NZ$115.52 | |
| Regular dress from H&M or similar store | $63.33 | $39.23 NZ$69.49 | |
| Running shoes Nike or Adidas | $108.89 | $90.28 NZ$159.90 | |
| Men's business shoes (leather) | $122.83 | $119.43 NZ$211.53 | |
Brooklyn vs. New Zealand - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brooklyn vs. New Zealand
Compare countries by overall cost of living
See the cost of living in United States vs. New Zealand. This provides a comparison of the average cost of living from cities within United States and New Zealand.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Zealand or Brooklyn. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

