Cost of living comparison
compared to
Kansas vs. New York Cost of Living Summary
Kansas is 20.5% cheaper than New York.
Kansas vs. New York Cost Breakdown
If you lived in Kansas instead of New York, you would:
pay 13.0% less for restaurants
New York | Kansas | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.39 | $16.75 | |
| Fast food combo meal McDonalds, or similar | $11.80 | $9.33 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.45 | $2.38 | |
| Bottle of water (11 fl. oz) | $1.86 | $1.66 | |
New York vs. Kansas - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.8% less for groceries
New York | Kansas | ||
|---|---|---|---|
| Bread 1 loaf | $3.78 | $3.19 | |
| Local cheese (8 oz) | $7.84 | $4.96 | |
| Milk (1 gallon) | $4.25 | $3.49 | |
| Eggs 1 dozen | $4.76 | $3.65 | |
| Boneless chicken breast (1 lb) | $5.49 | $4.32 | |
| Apples (1 lb) | $2.39 | $2.35 | |
| Bananas (1 lb) | $0.88 | $0.70 | |
| Oranges (1 lb) | $2.16 | $2.12 | |
| Tomatoes (1 lb) | $2.38 | $2.30 | |
| Potatoes (1 lb) | $1.43 | $1.02 | |
| Onions (1 lb) | $1.63 | $1.03 | |
New York vs. Kansas - Cost of groceries
Improve prices · Change currency (USD)
pay 27.8% less for transportation
New York | Kansas | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.32 | $2.89 | |
| Monthly public transit pass | $95.86 | $43.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,821.80 | $28,461.30 | |
| Taxi trip in downtown area (5 miles) | $19.88 | $14.47 | |
New York vs. Kansas - Cost of transportation
Improve prices · Change currency (USD)
pay 19.1% less for housing
New York | Kansas | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.63 | $62.63 | |
| 1-Bedroom apartment in downtown area | $1,876.02 | $1,012.80 | |
| 1-Bedroom apartment outside city center | $1,567.68 | $1,010.76 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.14 | $152.37 | |
New York vs. Kansas - Cost of housing
Improve prices · Change currency (USD)
pay 38.9% less for childcare
New York | Kansas | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,788.00 | $890.42 | |
| Middle school for 1 child, two semesters | $24,966.76 | $18,110.70 | |
New York vs. Kansas - Cost of childcare
Improve prices · Change currency (USD)
pay 19.5% less for entertainment and sports
New York | Kansas | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.28 | $5.17 | |
| Cappuccino in mid-range area | $5.14 | $4.89 | |
| Pack of cigarettes Marlboro or similar | $14.22 | $8.42 | |
| Monthly membership at local gym | $63.27 | $54.40 | |
| Movie ticket to theater/cinema | $14.99 | $12.00 | |
New York vs. Kansas - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.1% less for clothing
New York | Kansas | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.49 | $46.35 | |
| Regular dress from H&M or similar store | $44.18 | $37.25 | |
| Running shoes Nike or Adidas | $85.00 | $86.30 | |
| Men's business shoes (leather) | $115.57 | $110.83 | |
New York vs. Kansas - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: New York vs. Kansas
Salary Calculator · Free tool
What salary would you need in Kansas?
→
Quality of Life Comparison · 19 statistics
Make 33.7% less money in Kansas
→
Size Comparison · See true size
New York is about 1.7 times smaller than Kansas.
→
Moving from New York to Kansas · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kansas or New York. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.