Cost of living comparison
compared to
Olympia vs. Kyoto Cost of Living Summary
Olympia is 2.0 times more expensive than Kyoto.
Olympia vs. Kyoto Cost Breakdown
If you lived in Olympia instead of Kyoto, you would:
pay 2.4 times more for restaurants
Kyoto | Olympia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.02 ¥1,621 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.92 ¥150 | $2.55 | |
| Bottle of water (11 fl. oz) | $0.74 ¥120 | $1.95 | |
Kyoto vs. Olympia - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.8% more for groceries
Kyoto | Olympia | ||
|---|---|---|---|
| Bread 1 loaf | $1.70 ¥275 | $4.13 | |
| Local cheese (8 oz) | $4.57 ¥739 | $7.50 | |
| Milk (1 gallon) | $6.67 ¥1,080 | $4.08 | |
| Eggs 1 dozen | $2.23 ¥360 | $4.70 | |
| Boneless chicken breast (1 lb) | $3.09 ¥500 | $4.70 | |
| Apples (1 lb) | $2.42 ¥392 | $2.25 | |
| Bananas (1 lb) | $1.11 ¥180 | $0.82 | |
| Oranges (1 lb) | $2.83 ¥458 | $2.00 | |
| Tomatoes (1 lb) | $1.72 ¥278 | $2.29 | |
| Potatoes (1 lb) | $0.71 ¥114 | $1.35 | |
| Onions (1 lb) | $1.01 ¥163 | $0.91 | |
Kyoto vs. Olympia - Cost of groceries
Improve prices · Change currency (USD)
pay 4.0% more for transportation
Kyoto | Olympia | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $3.86 | |
| Monthly public transit pass | $66.82 ¥10,809 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $33,832.84 | |
| Taxi trip in downtown area (5 miles) | $26.86 ¥4,345 | $19.71 | |
Kyoto vs. Olympia - Cost of transportation
Improve prices · Change currency (USD)
pay 2.9 times more for housing
Kyoto | Olympia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.58 ¥5,269 | $64.38 | |
| 1-Bedroom apartment in downtown area | $570.06 ¥92,210 | $1,729.17 | |
| 1-Bedroom apartment outside city center | $318.25 ¥51,479 | $1,662.50 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $82.56 ¥13,354 | $110.48 | |
Kyoto vs. Olympia - Cost of housing
Improve prices · Change currency (USD)
pay 3.5 times more for childcare
Kyoto | Olympia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $434.36 ¥70,259 | $1,450.00 | |
| Middle school for 1 child, two semesters | $5,345.93 ¥865K | $19,063.20 | |
Kyoto vs. Olympia - Cost of childcare
Improve prices · Change currency (USD)
pay 68.1% more for entertainment and sports
Kyoto | Olympia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.34 ¥540 | $7.00 | |
| Cappuccino in mid-range area | $3.20 ¥517 | $4.92 | |
| Pack of cigarettes Marlboro or similar | $4.01 ¥649 | $11.00 | |
| Monthly membership at local gym | $55.73 ¥9,015 | $62.50 | |
| Movie ticket to theater/cinema | $12.70 ¥2,054 | $11.50 | |
Kyoto vs. Olympia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.0% more for clothing
Kyoto | Olympia | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.33 ¥7,170 | $45.00 | |
| Regular dress from H&M or similar store | $30.91 ¥4,999 | $45.31 | |
| Running shoes Nike or Adidas | $50.12 ¥8,107 | $98.75 | |
| Men's business shoes (leather) | $88.54 ¥14,322 | $101.67 | |
Kyoto vs. Olympia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Kyoto vs. Olympia
Compare countries by overall cost of living
See the cost of living in Japan vs. United States. This provides a comparison of the average cost of living from cities within Japan and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Olympia or Kyoto. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

