Cost of living comparison
compared to
Kyoto vs. Olympia Cost of Living Summary
Kyoto is 34.5% cheaper than Olympia.
Kyoto vs. Olympia Cost Breakdown
If you lived in Kyoto instead of Olympia, you would:
pay 57.7% less for restaurants
Olympia | Kyoto | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $10.02 ¥1,621 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $5.35 ¥865 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.55 | $0.92 ¥150 | |
| Bottle of water (11 fl. oz) | $1.95 | $0.74 ¥120 | |
Olympia vs. Kyoto - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.0% less for groceries
Olympia | Kyoto | ||
|---|---|---|---|
| Bread 1 loaf | $4.13 | $1.70 ¥275 | |
| Local cheese (8 oz) | $7.50 | $4.57 ¥739 | |
| Milk (1 gallon) | $4.08 | $6.67 ¥1,080 | |
| Eggs 1 dozen | $4.70 | $2.23 ¥360 | |
| Boneless chicken breast (1 lb) | $4.70 | $3.09 ¥500 | |
| Apples (1 lb) | $2.25 | $2.42 ¥392 | |
| Bananas (1 lb) | $0.82 | $1.11 ¥180 | |
| Oranges (1 lb) | $2.00 | $2.83 ¥458 | |
| Tomatoes (1 lb) | $2.29 | $1.72 ¥278 | |
| Potatoes (1 lb) | $1.35 | $0.71 ¥114 | |
| Onions (1 lb) | $0.91 | $1.01 ¥163 | |
Olympia vs. Kyoto - Cost of groceries
Improve prices · Change currency (USD)
pay 5.7% more for transportation
Olympia | Kyoto | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.86 | $4.43 ¥717 | |
| Monthly public transit pass | ?? | $66.82 ¥10,809 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,832.84 | $22,332.63 ¥4M | |
| Taxi trip in downtown area (5 miles) | $19.71 | $26.86 ¥4,345 | |
Olympia vs. Kyoto - Cost of transportation
Improve prices · Change currency (USD)
pay 55.6% less for housing
Olympia | Kyoto | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $64.38 | $32.58 ¥5,269 | |
| 1-Bedroom apartment in downtown area | $1,729.17 | $570.06 ¥92,210 | |
| 1-Bedroom apartment outside city center | $1,662.50 | $318.25 ¥51,479 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $110.48 | $82.56 ¥13,354 | |
Olympia vs. Kyoto - Cost of housing
Improve prices · Change currency (USD)
pay 71.0% less for childcare
Olympia | Kyoto | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,450.00 | $434.36 ¥70,259 | |
| Middle school for 1 child, two semesters | $19,063.20 | $5,345.93 ¥865K | |
Olympia vs. Kyoto - Cost of childcare
Improve prices · Change currency (USD)
pay 30.3% less for entertainment and sports
Olympia | Kyoto | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $3.34 ¥540 | |
| Cappuccino in mid-range area | $4.92 | $3.20 ¥517 | |
| Pack of cigarettes Marlboro or similar | $11.00 | $4.01 ¥649 | |
| Monthly membership at local gym | $62.50 | $55.73 ¥9,015 | |
| Movie ticket to theater/cinema | $11.50 | $12.70 ¥2,054 | |
Olympia vs. Kyoto - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.9% less for clothing
Olympia | Kyoto | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.00 | $44.33 ¥7,170 | |
| Regular dress from H&M or similar store | $45.31 | $30.91 ¥4,999 | |
| Running shoes Nike or Adidas | $98.75 | $50.12 ¥8,107 | |
| Men's business shoes (leather) | $101.67 | $88.54 ¥14,322 | |
Olympia vs. Kyoto - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Olympia vs. Kyoto
Compare countries by overall cost of living
See the cost of living in United States vs. Japan. This provides a comparison of the average cost of living from cities within United States and Japan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kyoto or Olympia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

