Cost of living comparison
compared to
Spain vs. Japan Cost of Living Summary
Spain is 31.5% more expensive than Japan overall.
Spain vs. Japan Cost Breakdown
If you lived in Spain instead of Japan, you would:
pay 2.3 times more for restaurants
Japan | Spain | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.60 ¥1,068 | $15.59 €13.69 | |
| Fast food combo meal McDonalds, or similar | $5.10 ¥825 | $10.47 €9.20 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.07 ¥172 | $2.43 €2.14 | |
| Bottle of water (11 fl. oz) | $0.76 ¥123 | $1.75 €1.54 | |
Japan vs. Spain - Cost of restaurants
Improve prices · Change currency (USD)
pay 11.6% less for groceries
Japan | Spain | ||
|---|---|---|---|
| Bread 1 loaf | $1.50 ¥243 | $1.50 €1.32 | |
| Local cheese (8 oz) | $5.07 ¥819 | $7.18 €6.30 | |
| Milk (1 gallon) | $5.67 ¥917 | $4.55 €3.99 | |
| Eggs 1 dozen | $2.08 ¥336 | $3.00 €2.63 | |
| Boneless chicken breast (1 lb) | $2.93 ¥474 | $3.77 €3.31 | |
| Apples (1 lb) | $2.14 ¥346 | $1.12 €0.99 | |
| Bananas (1 lb) | $1.12 ¥181 | $0.94 €0.82 | |
| Oranges (1 lb) | $1.69 ¥274 | $0.90 €0.79 | |
| Tomatoes (1 lb) | $2.13 ¥345 | $1.25 €1.10 | |
| Potatoes (1 lb) | $1.22 ¥197 | $0.79 €0.70 | |
| Onions (1 lb) | $1.15 ¥187 | $0.88 €0.77 | |
Japan vs. Spain - Cost of groceries
Improve prices · Change currency (USD)
pay 10.0% more for transportation
Japan | Spain | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.39 ¥710 | $6.72 €5.90 | |
| Monthly public transit pass | $59.14 ¥9,567 | $36.04 €31.64 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,599.51 ¥4M | $36,479.99 €32,029.51 | |
| Taxi trip in downtown area (5 miles) | $25.32 ¥4,096 | $16.35 €14.35 | |
Japan vs. Spain - Cost of transportation
Improve prices · Change currency (USD)
pay 41.7% more for housing
Japan | Spain | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $33.91 ¥5,486 | $31.86 €27.98 | |
| 1-Bedroom apartment in downtown area | $543.18 ¥87,862 | $935.97 €821.78 | |
| 1-Bedroom apartment outside city center | $353.61 ¥57,199 | $738.34 €648.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.72 ¥19,203 | $108.98 €95.68 | |
Japan vs. Spain - Cost of housing
Improve prices · Change currency (USD)
pay 7.4% more for childcare
Japan | Spain | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $296.89 ¥48,023 | $443.17 €389.10 | |
| Middle school for 1 child, two semesters | $13,159.48 ¥2M | $8,629.20 €7,576.46 | |
Japan vs. Spain - Cost of childcare
Improve prices · Change currency (USD)
pay 4.7% more for entertainment and sports
Japan | Spain | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.60 ¥421 | $3.32 €2.92 | |
| Cappuccino in mid-range area | $3.03 ¥489 | $2.26 €1.98 | |
| Pack of cigarettes Marlboro or similar | $3.89 ¥628 | $6.32 €5.55 | |
| Monthly membership at local gym | $59.54 ¥9,631 | $48.29 €42.40 | |
| Movie ticket to theater/cinema | $12.46 ¥2,016 | $9.66 €8.48 | |
Japan vs. Spain - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 43.0% more for clothing
Japan | Spain | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.79 ¥7,246 | $82.11 €72.09 | |
| Regular dress from H&M or similar store | $32.04 ¥5,183 | $35.86 €31.48 | |
| Running shoes Nike or Adidas | $57.37 ¥9,280 | $88.78 €77.95 | |
| Men's business shoes (leather) | $87.37 ¥14,133 | $106.74 €93.72 | |
Japan vs. Spain - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Japan vs. Spain
Salary Calculator · Free tool
What salary would you need in Spain?
→
Quality of Life Comparison · 9 statistics
Be 4.7 times more likely to be unemployed in Spain
→
Size Comparison · See true size
Japan is about 1.3 times smaller than Spain.
→
Moving from Japan to Spain · OECD 2019
959 people moved from Japan to Spain.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Spain or Japan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

