Cost of living comparison
compared to
Augusta vs. Houston Cost of Living Summary
Augusta is 12.6% cheaper than Houston.
Augusta vs. Houston Cost Breakdown
If you lived in Augusta instead of Houston, you would:
pay 9.6% less for restaurants
Houston | Augusta | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $18.00 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $10.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 | $2.62 | |
| Bottle of water (11 fl. oz) | $2.23 | $1.92 | |
Houston vs. Augusta - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.7% less for groceries
Houston | Augusta | ||
|---|---|---|---|
| Bread 1 loaf | $3.23 | $2.25 | |
| Local cheese (8 oz) | $6.32 | $4.23 | |
| Milk (1 gallon) | $3.44 | $3.01 | |
| Eggs 1 dozen | $4.35 | $3.92 | |
| Boneless chicken breast (1 lb) | $5.20 | $4.39 | |
| Apples (1 lb) | $1.88 | $1.88 | |
| Bananas (1 lb) | $0.67 | $0.64 | |
| Oranges (1 lb) | $1.67 | $1.75 | |
| Tomatoes (1 lb) | $1.12 | $1.50 | |
| Potatoes (1 lb) | $1.20 | $1.27 | |
| Onions (1 lb) | $1.05 | $1.26 | |
Houston vs. Augusta - Cost of groceries
Improve prices · Change currency (USD)
pay 18.1% less for transportation
Houston | Augusta | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.81 | $2.97 | |
| Monthly public transit pass | $75.00 | $40.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,278.39 | $31,000.00 | |
| Taxi trip in downtown area (5 miles) | $14.39 | $11.94 | |
Houston vs. Augusta - Cost of transportation
Improve prices · Change currency (USD)
pay 5.5% less for housing
Houston | Augusta | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $70.76 | $71.00 | |
| 1-Bedroom apartment in downtown area | $1,660.33 | $1,250.00 | |
| 1-Bedroom apartment outside city center | $1,287.77 | $1,300.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $145.65 | $147.95 | |
Houston vs. Augusta - Cost of housing
Improve prices · Change currency (USD)
pay 12.8% less for childcare
Houston | Augusta | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,258.33 | $922.50 | |
| Middle school for 1 child, two semesters | $26,120.00 | $26,413.80 | |
Houston vs. Augusta - Cost of childcare
Improve prices · Change currency (USD)
pay 15.4% less for entertainment and sports
Houston | Augusta | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $5.50 | |
| Cappuccino in mid-range area | $5.41 | $5.00 | |
| Pack of cigarettes Marlboro or similar | $9.95 | $8.00 | |
| Monthly membership at local gym | $37.29 | $27.50 | |
| Movie ticket to theater/cinema | $15.00 | $15.00 | |
Houston vs. Augusta - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.1% less for clothing
Houston | Augusta | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.57 | $34.40 | |
| Regular dress from H&M or similar store | $44.00 | $38.33 | |
| Running shoes Nike or Adidas | $98.95 | $72.50 | |
| Men's business shoes (leather) | $116.43 | $83.33 | |
Houston vs. Augusta - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Houston vs. Augusta
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Augusta or Houston. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
