Cost of living comparison
compared to
Athens vs. Houston Cost of Living Summary
Athens is 9.8% cheaper than Houston.
Athens vs. Houston Cost Breakdown
If you lived in Athens instead of Houston, you would:
pay 22.4% less for restaurants
Houston | Athens | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 | $2.48 €2.17 | |
| Bottle of water (11 fl. oz) | $2.23 | $0.62 €0.55 | |
Houston vs. Athens - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.2% less for groceries
Houston | Athens | ||
|---|---|---|---|
| Bread 1 loaf | $3.23 | $1.39 €1.22 | |
| Local cheese (8 oz) | $6.32 | $7.54 €6.62 | |
| Milk (1 gallon) | $3.44 | $7.20 €6.32 | |
| Eggs 1 dozen | $4.35 | $4.70 €4.13 | |
| Boneless chicken breast (1 lb) | $5.20 | $4.85 €4.26 | |
| Apples (1 lb) | $1.88 | $1.03 €0.90 | |
| Bananas (1 lb) | $0.67 | $0.97 €0.85 | |
| Oranges (1 lb) | $1.67 | $0.71 €0.62 | |
| Tomatoes (1 lb) | $1.12 | $1.07 €0.94 | |
| Potatoes (1 lb) | $1.20 | $0.67 €0.59 | |
| Onions (1 lb) | $1.05 | $0.57 €0.50 | |
Houston vs. Athens - Cost of groceries
Improve prices · Change currency (USD)
pay 26.9% more for transportation
Houston | Athens | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.81 | $7.94 €6.97 | |
| Monthly public transit pass | $75.00 | $35.04 €30.76 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,278.39 | $29,198.27 €25,636.14 | |
| Taxi trip in downtown area (5 miles) | $14.39 | $14.02 €12.31 | |
Houston vs. Athens - Cost of transportation
Improve prices · Change currency (USD)
pay 37.2% less for housing
Houston | Athens | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $70.76 | $34.45 €30.25 | |
| 1-Bedroom apartment in downtown area | $1,660.33 | $685.67 €602.02 | |
| 1-Bedroom apartment outside city center | $1,287.77 | $609.10 €534.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $145.65 | $165.77 €145.55 | |
Houston vs. Athens - Cost of housing
Improve prices · Change currency (USD)
pay 55.4% less for childcare
Houston | Athens | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,258.33 | $566.82 €497.67 | |
| Middle school for 1 child, two semesters | $26,120.00 | $11,581.98 €10,169.00 | |
Houston vs. Athens - Cost of childcare
Improve prices · Change currency (USD)
pay 9.4% less for entertainment and sports
Houston | Athens | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $5.84 €5.13 | |
| Cappuccino in mid-range area | $5.41 | $4.12 €3.62 | |
| Pack of cigarettes Marlboro or similar | $9.95 | $5.84 €5.13 | |
| Monthly membership at local gym | $37.29 | $56.30 €49.43 | |
| Movie ticket to theater/cinema | $15.00 | $10.51 €9.23 | |
Houston vs. Athens - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 36.4% more for clothing
Houston | Athens | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.57 | $101.47 €89.09 | |
| Regular dress from H&M or similar store | $44.00 | $47.68 €41.86 | |
| Running shoes Nike or Adidas | $98.95 | $105.26 €92.42 | |
| Men's business shoes (leather) | $116.43 | $125.94 €110.58 | |
Houston vs. Athens - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Houston vs. Athens
Compare countries by overall cost of living
See the cost of living in United States vs. Greece. This provides a comparison of the average cost of living from cities within United States and Greece.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Athens or Houston. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

