Cost of living comparison
compared to
Houston vs. Augusta Cost of Living Summary
Houston is 17.7% more expensive than Augusta.
Houston vs. Augusta Cost Breakdown
If you lived in Houston instead of Augusta, you would:
pay 10.9% more for restaurants
Augusta | Houston | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.00 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $10.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.62 | $2.76 | |
| Bottle of water (11 fl. oz) | $1.92 | $2.23 | |
Augusta vs. Houston - Cost of restaurants
Improve prices · Change currency (USD)
pay 8.0% more for groceries
Augusta | Houston | ||
|---|---|---|---|
| Bread 1 loaf | $2.25 | $3.23 | |
| Local cheese (8 oz) | $4.23 | $6.32 | |
| Milk (1 gallon) | $3.01 | $3.44 | |
| Eggs 1 dozen | $3.92 | $4.35 | |
| Boneless chicken breast (1 lb) | $4.39 | $5.20 | |
| Apples (1 lb) | $1.88 | $1.88 | |
| Bananas (1 lb) | $0.64 | $0.67 | |
| Oranges (1 lb) | $1.75 | $1.67 | |
| Tomatoes (1 lb) | $1.50 | $1.12 | |
| Potatoes (1 lb) | $1.27 | $1.20 | |
| Onions (1 lb) | $1.26 | $1.05 | |
Augusta vs. Houston - Cost of groceries
Improve prices · Change currency (USD)
pay 29.9% more for transportation
Augusta | Houston | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.97 | $2.81 | |
| Monthly public transit pass | $40.00 | $75.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,000.00 | $36,278.39 | |
| Taxi trip in downtown area (5 miles) | $11.94 | $14.39 | |
Augusta vs. Houston - Cost of transportation
Improve prices · Change currency (USD)
pay 7.5% more for housing
Augusta | Houston | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $71.00 | $70.76 | |
| 1-Bedroom apartment in downtown area | $1,250.00 | $1,660.33 | |
| 1-Bedroom apartment outside city center | $1,300.00 | $1,287.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $147.95 | $145.65 | |
Augusta vs. Houston - Cost of housing
Improve prices · Change currency (USD)
pay 17.6% more for childcare
Augusta | Houston | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $922.50 | $1,258.33 | |
| Middle school for 1 child, two semesters | $26,413.80 | $26,120.00 | |
Augusta vs. Houston - Cost of childcare
Improve prices · Change currency (USD)
pay 19.3% more for entertainment and sports
Augusta | Houston | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.50 | $6.00 | |
| Cappuccino in mid-range area | $5.00 | $5.41 | |
| Pack of cigarettes Marlboro or similar | $8.00 | $9.95 | |
| Monthly membership at local gym | $27.50 | $37.29 | |
| Movie ticket to theater/cinema | $15.00 | $15.00 | |
Augusta vs. Houston - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 30.9% more for clothing
Augusta | Houston | ||
|---|---|---|---|
| Regular jeans Levi's brand | $34.40 | $45.57 | |
| Regular dress from H&M or similar store | $38.33 | $44.00 | |
| Running shoes Nike or Adidas | $72.50 | $98.95 | |
| Men's business shoes (leather) | $83.33 | $116.43 | |
Augusta vs. Houston - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Augusta vs. Houston
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Houston or Augusta. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
