Cost of living comparison
compared to
Hong Kong vs. High Wycombe Cost of Living Summary
Hong Kong is 18.3% more expensive than High Wycombe.
Hong Kong vs. High Wycombe Cost Breakdown
If you lived in Hong Kong instead of High Wycombe, you would:
pay 34.0% less for restaurants
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.03 £12.14 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $9.07 £6.87 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.30 £1.75 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.33 £1.01 | $1.11 HK$8.72 | |
High Wycombe vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 72.8% more for groceries
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $1.54 £1.17 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $3.66 £2.77 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $6.57 £4.98 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $3.67 £2.78 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.63 £2.75 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.06 £0.80 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.55 £0.41 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.39 £1.06 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $0.83 £0.63 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.60 £0.46 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.54 £0.41 | $1.06 HK$8.31 | |
High Wycombe vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 10.3% more for transportation
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.18 £5.44 | $11.90 HK$93.31 | |
| Monthly public transit pass | $80.13 £60.70 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $16.29 £12.34 | $14.53 HK$113.92 | |
High Wycombe vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 3.5% more for housing
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.06 £30.35 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,468.98 £1,112.78 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,335.43 £1,011.61 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $245.09 £185.66 | $177.52 HK$1,392.25 | |
High Wycombe vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | ?? | $22,248.89 HK$174K |
High Wycombe vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 16.0% more for entertainment and sports
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.34 £4.05 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $4.64 £3.52 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $19.36 £14.67 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $48.08 £36.42 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $11.34 £8.59 | $12.85 HK$100.82 | |
High Wycombe vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 41.0% more for clothing
High Wycombe | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $66.77 £50.58 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $46.74 £35.41 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $66.77 £50.58 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $63.43 £48.05 | $142.80 HK$1,119.88 | |
High Wycombe vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: High Wycombe vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Hong Kong. This provides a comparison of the average cost of living from cities within United Kingdom and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or High Wycombe. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

