Cost of living comparison
compared to
Phnom Penh vs. High Wycombe Cost of Living Summary
Phnom Penh is 34.3% cheaper than High Wycombe.
Phnom Penh vs. High Wycombe Cost Breakdown
If you lived in Phnom Penh instead of High Wycombe, you would:
pay 45.7% less for restaurants
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.03 £12.14 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $9.07 £6.87 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.30 £1.75 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $1.33 £1.01 | $0.91 KHR3,669.34 | |
High Wycombe vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 20.4% more for groceries
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $1.54 £1.17 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $3.66 £2.77 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $6.57 £4.98 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $3.67 £2.78 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $3.63 £2.75 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.06 £0.80 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.55 £0.41 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.39 £1.06 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $0.83 £0.63 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.60 £0.46 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.54 £0.41 | $0.54 KHR2,156.50 | |
High Wycombe vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 35.6% less for transportation
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.18 £5.44 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $80.13 £60.70 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $16.29 £12.34 | $9.05 KHR36,371.41 | |
High Wycombe vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 64.9% less for housing
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.06 £30.35 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $1,468.98 £1,112.78 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $1,335.43 £1,011.61 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $245.09 £185.66 | $82.99 KHR333K | |
High Wycombe vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | ?? | $7,141.67 KHR29M |
High Wycombe vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 58.7% less for entertainment and sports
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.34 £4.05 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $4.64 £3.52 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $19.36 £14.67 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $48.08 £36.42 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $11.34 £8.59 | $3.75 KHR15,066.35 | |
High Wycombe vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.2% less for clothing
High Wycombe | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $66.77 £50.58 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $46.74 £35.41 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $66.77 £50.58 | $88.00 KHR354K | |
| Men's business shoes (leather) | $63.43 £48.05 | $60.20 KHR242K | |
High Wycombe vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: High Wycombe vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Cambodia. This provides a comparison of the average cost of living from cities within United Kingdom and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or High Wycombe. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

