Cost of living comparison
compared to
High Wycombe vs. Hong Kong Cost of Living Summary
High Wycombe is 1.1% more expensive than Hong Kong.
High Wycombe vs. Hong Kong Cost Breakdown
If you lived in High Wycombe instead of Hong Kong, you would:
pay 57.4% more for restaurants
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.91 HK$62.00 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $6.43 HK$50.41 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.39 HK$10.89 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $1.11 HK$8.72 | $1.33 £1.01 | |
Hong Kong vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 36.0% less for groceries
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $2.19 HK$17.18 | $1.54 £1.17 | |
| Local cheese (8 oz) | $12.44 HK$97.57 | $3.66 £2.77 | |
| Milk (1 gallon) | $11.75 HK$92.14 | $6.57 £4.98 | |
| Eggs 1 dozen | $3.52 HK$27.57 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $4.85 HK$38.04 | $3.63 £2.75 | |
| Apples (1 lb) | $1.57 HK$12.28 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.09 HK$8.52 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.62 HK$12.72 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $1.39 HK$10.87 | $0.83 £0.63 | |
| Potatoes (1 lb) | $1.10 HK$8.62 | $0.60 £0.46 | |
| Onions (1 lb) | $1.06 HK$8.31 | $0.54 £0.41 | |
Hong Kong vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 2.7% less for transportation
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $11.90 HK$93.31 | $7.18 £5.44 | |
| Monthly public transit pass | $67.49 HK$529.28 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,564.70 HK$302K | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $14.53 HK$113.92 | $16.29 £12.34 | |
Hong Kong vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 15.1% more for housing
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.19 HK$174.03 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $2,349.29 HK$18,424.40 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $1,688.04 HK$13,238.52 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $177.52 HK$1,392.25 | $245.09 £185.66 | |
Hong Kong vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,038.61 HK$8,145.34 | ?? | |
| Middle school for 1 child, two semesters | $22,248.89 HK$174K | ?? |
Hong Kong vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 6.4% less for entertainment and sports
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.48 HK$50.85 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $5.23 HK$41.02 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $13.11 HK$102.83 | $19.36 £14.67 | |
| Monthly membership at local gym | $79.18 HK$620.93 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $12.85 HK$100.82 | $11.34 £8.59 | |
Hong Kong vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.5% less for clothing
Hong Kong | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $74.06 HK$580.84 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $42.18 HK$330.77 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $91.97 HK$721.32 | $66.77 £50.58 | |
| Men's business shoes (leather) | $142.80 HK$1,119.88 | $63.43 £48.05 | |
Hong Kong vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Hong Kong vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Hong Kong vs. United Kingdom. This provides a comparison of the average cost of living from cities within Hong Kong and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Hong Kong. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

