Cost of living comparison
compared to
Beijing vs. High Wycombe Cost of Living Summary
Beijing is 36.9% cheaper than High Wycombe.
Beijing vs. High Wycombe Cost Breakdown
If you lived in Beijing instead of High Wycombe, you would:
pay 69.0% less for restaurants
High Wycombe | Beijing | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.03 £12.14 | $4.21 CN¥28.59 | |
| Fast food combo meal McDonalds, or similar | $9.07 £6.87 | $4.91 CN¥33.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.30 £1.75 | $0.48 CN¥3.26 | |
| Bottle of water (11 fl. oz) | $1.33 £1.01 | $0.31 CN¥2.09 | |
High Wycombe vs. Beijing - Cost of restaurants
Improve prices · Change currency (USD)
pay 8.6% less for groceries
High Wycombe | Beijing | ||
|---|---|---|---|
| Bread 1 loaf | $1.54 £1.17 | $1.71 CN¥11.60 | |
| Local cheese (8 oz) | $3.66 £2.77 | $7.47 CN¥50.77 | |
| Milk (1 gallon) | $6.57 £4.98 | $6.64 CN¥45.15 | |
| Eggs 1 dozen | $3.67 £2.78 | $1.78 CN¥12.08 | |
| Boneless chicken breast (1 lb) | $3.63 £2.75 | $1.53 CN¥10.41 | |
| Apples (1 lb) | $1.06 £0.80 | $0.98 CN¥6.68 | |
| Bananas (1 lb) | $0.55 £0.41 | $0.77 CN¥5.23 | |
| Oranges (1 lb) | $1.39 £1.06 | $0.80 CN¥5.44 | |
| Tomatoes (1 lb) | $0.83 £0.63 | $0.60 CN¥4.09 | |
| Potatoes (1 lb) | $0.60 £0.46 | $0.35 CN¥2.37 | |
| Onions (1 lb) | $0.54 £0.41 | $0.41 CN¥2.80 | |
High Wycombe vs. Beijing - Cost of groceries
Improve prices · Change currency (USD)
pay 56.3% less for transportation
High Wycombe | Beijing | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.18 £5.44 | $4.21 CN¥28.63 | |
| Monthly public transit pass | $80.13 £60.70 | $31.54 CN¥214.45 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $18,225.66 CN¥124K | |
| Taxi trip in downtown area (5 miles) | $16.29 £12.34 | $4.63 CN¥31.45 | |
High Wycombe vs. Beijing - Cost of transportation
Improve prices · Change currency (USD)
pay 62.5% less for housing
High Wycombe | Beijing | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.06 £30.35 | $12.93 CN¥87.91 | |
| 1-Bedroom apartment in downtown area | $1,468.98 £1,112.78 | $935.23 CN¥6,357.90 | |
| 1-Bedroom apartment outside city center | $1,335.43 £1,011.61 | $504.41 CN¥3,429.05 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $245.09 £185.66 | $39.27 CN¥266.93 | |
High Wycombe vs. Beijing - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
High Wycombe | Beijing | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $710.76 CN¥4,831.92 | |
| Middle school for 1 child, two semesters | ?? | $23,242.73 CN¥158K |
High Wycombe vs. Beijing - Cost of childcare
Improve prices · Change currency (USD)
pay 40.1% less for entertainment and sports
High Wycombe | Beijing | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.34 £4.05 | $1.12 CN¥7.62 | |
| Cappuccino in mid-range area | $4.64 £3.52 | $2.90 CN¥19.73 | |
| Pack of cigarettes Marlboro or similar | $19.36 £14.67 | $4.21 CN¥28.59 | |
| Monthly membership at local gym | $48.08 £36.42 | $57.84 CN¥393.18 | |
| Movie ticket to theater/cinema | $11.34 £8.59 | $8.41 CN¥57.19 | |
High Wycombe vs. Beijing - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 15.0% more for clothing
High Wycombe | Beijing | ||
|---|---|---|---|
| Regular jeans Levi's brand | $66.77 £50.58 | $62.30 CN¥423.52 | |
| Regular dress from H&M or similar store | $46.74 £35.41 | $36.37 CN¥247.27 | |
| Running shoes Nike or Adidas | $66.77 £50.58 | $81.74 CN¥555.69 | |
| Men's business shoes (leather) | $63.43 £48.05 | $105.53 CN¥717.42 | |
High Wycombe vs. Beijing - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: High Wycombe vs. Beijing
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. China. This provides a comparison of the average cost of living from cities within United Kingdom and China.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Beijing or High Wycombe. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

