Cost of living comparison
compared to
Nigeria vs. Brazil Cost of Living Summary
Nigeria is 7.7% cheaper than Brazil overall.
Nigeria vs. Brazil Cost Breakdown
If you lived in Nigeria instead of Brazil, you would:
pay 48.6% less for restaurants
Brazil | Nigeria | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.62 R$29.14 | $2.57 NGN3,533.46 | |
| Fast food combo meal McDonalds, or similar | $6.58 R$34.14 | $4.75 NGN6,534.96 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.11 R$5.76 | $0.45 NGN623.50 | |
| Bottle of water (11 fl. oz) | $0.68 R$3.52 | $0.32 NGN439.50 | |
Brazil vs. Nigeria - Cost of restaurants
Improve prices · Change currency (USD)
pay 42.5% more for groceries
Brazil | Nigeria | ||
|---|---|---|---|
| Bread 1 loaf | $1.51 R$7.84 | $1.26 NGN1,727.62 | |
| Local cheese (8 oz) | $4.32 R$22.39 | $2.59 NGN3,560.12 | |
| Milk (1 gallon) | $3.77 R$19.53 | $10.63 NGN14,629.10 | |
| Eggs 1 dozen | $2.10 R$10.91 | $1.75 NGN2,407.00 | |
| Boneless chicken breast (1 lb) | $1.77 R$9.19 | $1.95 NGN2,678.07 | |
| Apples (1 lb) | $0.94 R$4.85 | $1.42 NGN1,956.92 | |
| Bananas (1 lb) | $0.58 R$3.03 | $0.78 NGN1,071.62 | |
| Oranges (1 lb) | $0.54 R$2.79 | $0.69 NGN955.68 | |
| Tomatoes (1 lb) | $0.66 R$3.45 | $0.85 NGN1,163.50 | |
| Potatoes (1 lb) | $0.52 R$2.71 | $1.04 NGN1,437.18 | |
| Onions (1 lb) | $0.48 R$2.48 | $0.99 NGN1,364.97 | |
Brazil vs. Nigeria - Cost of groceries
Improve prices · Change currency (USD)
pay 7.2% less for transportation
Brazil | Nigeria | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.16 R$21.59 | $2.73 NGN3,757.75 | |
| Monthly public transit pass | $42.46 R$220.20 | $32.19 NGN44,299.76 | |
| New Volkswagen Golf 1.4 (standard edition) | $21,515.32 R$112K | $22,671.83 NGN31M | |
| Taxi trip in downtown area (5 miles) | $8.72 R$45.23 | $10.86 NGN14,944.38 | |
Brazil vs. Nigeria - Cost of transportation
Improve prices · Change currency (USD)
pay 74.6% more for housing
Brazil | Nigeria | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $18.92 R$98.12 | $30.67 NGN42,202.51 | |
| 1-Bedroom apartment in downtown area | $308.76 R$1,601.26 | $764.80 NGN1M | |
| 1-Bedroom apartment outside city center | $217.49 R$1,127.90 | $524.95 NGN722K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $51.93 R$269.31 | $24.50 NGN33,712.25 | |
Brazil vs. Nigeria - Cost of housing
Improve prices · Change currency (USD)
pay 74.5% less for childcare
Brazil | Nigeria | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $275.38 R$1,428.17 | $83.50 NGN115K | |
| Middle school for 1 child, two semesters | $6,953.98 R$36,064.05 | $1,445.58 NGN2M | |
Brazil vs. Nigeria - Cost of childcare
Improve prices · Change currency (USD)
pay 5.9% less for entertainment and sports
Brazil | Nigeria | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.73 R$8.97 | $0.90 NGN1,238.78 | |
| Cappuccino in mid-range area | $1.76 R$9.14 | $2.33 NGN3,206.37 | |
| Pack of cigarettes Marlboro or similar | $2.27 R$11.78 | $1.55 NGN2,132.85 | |
| Monthly membership at local gym | $24.44 R$126.74 | $30.46 NGN41,913.16 | |
| Movie ticket to theater/cinema | $6.36 R$33.01 | $5.94 NGN8,174.82 | |
Brazil vs. Nigeria - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 34.7% less for clothing
Brazil | Nigeria | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.78 R$258.15 | $17.42 NGN23,976.99 | |
| Regular dress from H&M or similar store | $45.18 R$234.28 | $29.27 NGN40,276.17 | |
| Running shoes Nike or Adidas | $79.53 R$412.45 | $55.68 NGN76,624.33 | |
| Men's business shoes (leather) | $61.80 R$320.49 | $56.56 NGN77,832.03 | |
Brazil vs. Nigeria - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brazil vs. Nigeria
Salary Calculator · Free tool
What salary would you need in Nigeria?
→
Quality of Life Comparison · 15 statistics
Be 9.5 times more likely to live below the poverty line in Nigeria
→
Size Comparison · See true size
Brazil is about 9 times bigger than Nigeria.
→
Moving from Brazil to Nigeria · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nigeria or Brazil. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

