Cost of living comparison
compared to
Brazil vs. Nigeria Cost of Living Summary
Brazil is 70.1% more expensive than Nigeria overall.
Brazil vs. Nigeria Cost Breakdown
If you lived in Brazil instead of Nigeria, you would:
pay 2.0 times more for restaurants
Nigeria | Brazil | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.57 NGN3,533.46 | $5.62 R$29.14 | |
| Fast food combo meal McDonalds, or similar | $4.75 NGN6,534.96 | $6.58 R$34.14 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.45 NGN623.50 | $1.11 R$5.76 | |
| Bottle of water (11 fl. oz) | $0.32 NGN439.50 | $0.68 R$3.52 | |
Nigeria vs. Brazil - Cost of restaurants
Improve prices · Change currency (USD)
pay 15.6% less for groceries
Nigeria | Brazil | ||
|---|---|---|---|
| Bread 1 loaf | $1.26 NGN1,727.62 | $1.51 R$7.84 | |
| Local cheese (8 oz) | $2.59 NGN3,560.12 | $4.32 R$22.39 | |
| Milk (1 gallon) | $10.63 NGN14,629.10 | $3.77 R$19.53 | |
| Eggs 1 dozen | $1.75 NGN2,407.00 | $2.10 R$10.91 | |
| Boneless chicken breast (1 lb) | $1.95 NGN2,678.07 | $1.77 R$9.19 | |
| Apples (1 lb) | $1.42 NGN1,956.92 | $0.94 R$4.85 | |
| Bananas (1 lb) | $0.78 NGN1,071.62 | $0.58 R$3.03 | |
| Oranges (1 lb) | $0.69 NGN955.68 | $0.54 R$2.79 | |
| Tomatoes (1 lb) | $0.85 NGN1,163.50 | $0.66 R$3.45 | |
| Potatoes (1 lb) | $1.04 NGN1,437.18 | $0.52 R$2.71 | |
| Onions (1 lb) | $0.99 NGN1,364.97 | $0.48 R$2.48 | |
Nigeria vs. Brazil - Cost of groceries
Improve prices · Change currency (USD)
pay 14.9% more for transportation
Nigeria | Brazil | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.73 NGN3,757.75 | $4.16 R$21.59 | |
| Monthly public transit pass | $32.19 NGN44,299.76 | $42.46 R$220.20 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,671.83 NGN31M | $21,515.32 R$112K | |
| Taxi trip in downtown area (5 miles) | $10.86 NGN14,944.38 | $8.72 R$45.23 | |
Nigeria vs. Brazil - Cost of transportation
Improve prices · Change currency (USD)
pay 11.1% less for housing
Nigeria | Brazil | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $30.67 NGN42,202.51 | $18.92 R$98.12 | |
| 1-Bedroom apartment in downtown area | $764.80 NGN1M | $308.76 R$1,601.26 | |
| 1-Bedroom apartment outside city center | $524.95 NGN722K | $217.49 R$1,127.90 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $24.50 NGN33,712.25 | $51.93 R$269.31 | |
Nigeria vs. Brazil - Cost of housing
Improve prices · Change currency (USD)
pay 4.1 times more for childcare
Nigeria | Brazil | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $83.50 NGN115K | $275.38 R$1,428.17 | |
| Middle school for 1 child, two semesters | $1,445.58 NGN2M | $6,953.98 R$36,064.05 | |
Nigeria vs. Brazil - Cost of childcare
Improve prices · Change currency (USD)
pay 20.3% more for entertainment and sports
Nigeria | Brazil | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.90 NGN1,238.78 | $1.73 R$8.97 | |
| Cappuccino in mid-range area | $2.33 NGN3,206.37 | $1.76 R$9.14 | |
| Pack of cigarettes Marlboro or similar | $1.55 NGN2,132.85 | $2.27 R$11.78 | |
| Monthly membership at local gym | $30.46 NGN41,913.16 | $24.44 R$126.74 | |
| Movie ticket to theater/cinema | $5.94 NGN8,174.82 | $6.36 R$33.01 | |
Nigeria vs. Brazil - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 73.0% more for clothing
Nigeria | Brazil | ||
|---|---|---|---|
| Regular jeans Levi's brand | $17.42 NGN23,976.99 | $49.78 R$258.15 | |
| Regular dress from H&M or similar store | $29.27 NGN40,276.17 | $45.18 R$234.28 | |
| Running shoes Nike or Adidas | $55.68 NGN76,624.33 | $79.53 R$412.45 | |
| Men's business shoes (leather) | $56.56 NGN77,832.03 | $61.80 R$320.49 | |
Nigeria vs. Brazil - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nigeria vs. Brazil
Salary Calculator · Free tool
What salary would you need in Brazil?
→
Quality of Life Comparison · 15 statistics
Make 3.3 times more money in Brazil
→
Size Comparison · See true size
Nigeria is about 9 times smaller than Brazil.
→
Moving from Nigeria to Brazil · UN DESA 2020
3,505 people born in Nigeria live in Brazil.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brazil or Nigeria. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

