Cost of living comparison
compared to
United States vs. Brazil Cost of Living Summary
United States is 2.8 times more expensive than Brazil overall.
- Restaurants
- pay 2.6 times more in United States
- Groceries
- pay 2.4 times more in United States
- Transportation
- pay 47.3% more in United States
- Housing
- pay 4.6 times more in United States
- Childcare
- pay 4.2 times more in United States
- Entertainment and Sports
- pay 3.0 times more in United States
- Clothing
- pay 21.6% more in United States
United States vs. Brazil Cost Breakdown
If you lived in United States instead of Brazil, you would:
pay 2.6 times more for restaurants
Brazil | United States | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.62 R$29.14 | $19.45 | |
| Fast food combo meal McDonalds, or similar | $6.58 R$34.14 | $11.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.11 R$5.76 | $2.56 | |
| Bottle of water (11 fl. oz) | $0.68 R$3.52 | $2.00 | |
Brazil vs. United States - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.4 times more for groceries
Brazil | United States | ||
|---|---|---|---|
| Bread 1 loaf | $1.51 R$7.84 | $3.56 | |
| Local cheese (8 oz) | $4.32 R$22.39 | $6.50 | |
| Milk (1 gallon) | $3.77 R$19.53 | $3.97 | |
| Eggs 1 dozen | $2.10 R$10.91 | $4.27 | |
| Boneless chicken breast (1 lb) | $1.77 R$9.19 | $5.41 | |
| Apples (1 lb) | $0.94 R$4.85 | $2.37 | |
| Bananas (1 lb) | $0.58 R$3.03 | $0.78 | |
| Oranges (1 lb) | $0.54 R$2.79 | $2.04 | |
| Tomatoes (1 lb) | $0.66 R$3.45 | $2.21 | |
| Potatoes (1 lb) | $0.52 R$2.71 | $1.34 | |
| Onions (1 lb) | $0.48 R$2.48 | $1.38 | |
Brazil vs. United States - Cost of groceries
Improve prices · Change currency (USD)
pay 47.3% more for transportation
Brazil | United States | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.16 R$21.59 | $3.41 | |
| Monthly public transit pass | $42.46 R$220.20 | $65.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $21,515.32 R$112K | $32,336.38 | |
| Taxi trip in downtown area (5 miles) | $8.72 R$45.23 | $17.61 | |
Brazil vs. United States - Cost of transportation
Improve prices · Change currency (USD)
pay 4.6 times more for housing
Brazil | United States | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $18.92 R$98.12 | $68.97 | |
| 1-Bedroom apartment in downtown area | $308.76 R$1,601.26 | $1,664.59 | |
| 1-Bedroom apartment outside city center | $217.49 R$1,127.90 | $1,416.15 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $51.93 R$269.31 | $150.19 | |
Brazil vs. United States - Cost of housing
Improve prices · Change currency (USD)
pay 4.2 times more for childcare
Brazil | United States | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $275.38 R$1,428.17 | $1,387.27 | |
| Middle school for 1 child, two semesters | $6,953.98 R$36,064.05 | $23,196.46 | |
Brazil vs. United States - Cost of childcare
Improve prices · Change currency (USD)
pay 3.0 times more for entertainment and sports
Brazil | United States | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.73 R$8.97 | $5.84 | |
| Cappuccino in mid-range area | $1.76 R$9.14 | $5.15 | |
| Pack of cigarettes Marlboro or similar | $2.27 R$11.78 | $9.90 | |
| Monthly membership at local gym | $24.44 R$126.74 | $51.45 | |
| Movie ticket to theater/cinema | $6.36 R$33.01 | $13.64 | |
Brazil vs. United States - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.6% more for clothing
Brazil | United States | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.78 R$258.15 | $51.08 | |
| Regular dress from H&M or similar store | $45.18 R$234.28 | $41.81 | |
| Running shoes Nike or Adidas | $79.53 R$412.45 | $87.56 | |
| Men's business shoes (leather) | $61.80 R$320.49 | $112.04 | |
Brazil vs. United States - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brazil vs. United States
Salary Calculator · Free tool
What salary would you need in United States?
→
Quality of Life Comparison · 10 statistics
Make 4.0 times more money in United States
→
Size Comparison · See true size
Brazil is around the same size as United States.
→
Moving from Brazil to United States · OECD 2023
27,440 people moved from Brazil to United States.
→
City Size Comparison · See true size
Compare the size of Rio De Janeiro vs Los Angeles
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about United States or Brazil. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

