Cost of living comparison
compared to
Ulyanovsk vs. Wellington Cost of Living Summary
Ulyanovsk is 55.5% cheaper than Wellington.
Ulyanovsk vs. Wellington Cost Breakdown
If you lived in Ulyanovsk instead of Wellington, you would:
pay 55.2% less for restaurants
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.42 NZ$25.55 | $8.34 RUB658.02 | |
| Fast food combo meal McDonalds, or similar | $9.23 NZ$16.35 | $5.36 RUB423.01 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.46 NZ$4.36 | $1.01 RUB79.90 | |
| Bottle of water (11 fl. oz) | $1.98 NZ$3.50 | $0.44 RUB34.47 | |
Wellington vs. Ulyanovsk - Cost of restaurants
Improve prices · Change currency (USD)
pay 54.3% less for groceries
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Bread 1 loaf | $1.98 NZ$3.50 | $0.60 RUB47.24 | |
| Local cheese (8 oz) | $4.02 NZ$7.13 | $4.42 RUB349.15 | |
| Milk (1 gallon) | $6.79 NZ$12.02 | $3.90 RUB307.99 | |
| Eggs 1 dozen | $6.77 NZ$12.00 | $1.45 RUB114.68 | |
| Boneless chicken breast (1 lb) | $4.77 NZ$8.45 | $2.07 RUB163.45 | |
| Apples (1 lb) | $1.36 NZ$2.41 | $0.50 RUB39.80 | |
| Bananas (1 lb) | $1.01 NZ$1.79 | $0.70 RUB55.43 | |
| Oranges (1 lb) | $1.33 NZ$2.36 | $0.57 RUB44.77 | |
| Tomatoes (1 lb) | $2.32 NZ$4.10 | $0.65 RUB51.17 | |
| Potatoes (1 lb) | $0.90 NZ$1.59 | $0.29 RUB22.54 | |
| Onions (1 lb) | $0.68 NZ$1.20 | $0.21 RUB16.49 | |
Wellington vs. Ulyanovsk - Cost of groceries
Improve prices · Change currency (USD)
pay 51.4% less for transportation
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.14 NZ$10.87 | $2.59 RUB204.50 | |
| Monthly public transit pass | $109.62 NZ$194.15 | $17.63 RUB1,391.23 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,154.21 NZ$55,179.28 | $35,737.37 RUB3M | |
| Taxi trip in downtown area (5 miles) | $14.55 NZ$25.78 | $3.12 RUB246.29 | |
Wellington vs. Ulyanovsk - Cost of transportation
Improve prices · Change currency (USD)
pay 68.8% less for housing
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.75 NZ$86.35 | $5.20 RUB410.48 | |
| 1-Bedroom apartment in downtown area | $1,240.57 NZ$2,197.26 | $329.58 RUB26,007.31 | |
| 1-Bedroom apartment outside city center | $1,099.37 NZ$1,947.17 | $230.31 RUB18,173.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $109.37 NZ$193.71 | $72.88 RUB5,750.73 | |
Wellington vs. Ulyanovsk - Cost of housing
Improve prices · Change currency (USD)
pay 71.4% less for childcare
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $768.47 NZ$1,361.09 | $83.39 RUB6,580.16 | |
| Middle school for 1 child, two semesters | $12,211.68 NZ$21,628.92 | $5,658.42 RUB447K | |
Wellington vs. Ulyanovsk - Cost of childcare
Improve prices · Change currency (USD)
pay 61.9% less for entertainment and sports
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.63 NZ$11.75 | $0.83 RUB65.80 | |
| Cappuccino in mid-range area | $3.54 NZ$6.27 | $2.24 RUB176.52 | |
| Pack of cigarettes Marlboro or similar | $25.67 NZ$45.47 | $1.85 RUB145.70 | |
| Monthly membership at local gym | $34.12 NZ$60.43 | $22.63 RUB1,786.04 | |
| Movie ticket to theater/cinema | $11.54 NZ$20.44 | $4.76 RUB376.01 | |
Wellington vs. Ulyanovsk - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.7% less for clothing
Wellington | Ulyanovsk | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.31 NZ$122.76 | $53.61 RUB4,230.11 | |
| Regular dress from H&M or similar store | $46.64 NZ$82.60 | $41.69 RUB3,290.08 | |
| Running shoes Nike or Adidas | $113.30 NZ$200.68 | $83.39 RUB6,580.16 | |
| Men's business shoes (leather) | $146.23 NZ$259.00 | $83.39 RUB6,580.16 | |
Wellington vs. Ulyanovsk - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Wellington vs. Ulyanovsk
Compare countries by overall cost of living
See the cost of living in New Zealand vs. Russia. This provides a comparison of the average cost of living from cities within New Zealand and Russia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ulyanovsk or Wellington. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

