Cost of living comparison
compared to
Peru vs. Vietnam Cost of Living Summary
Peru is 51.8% more expensive than Vietnam overall.
Peru vs. Vietnam Cost Breakdown
If you lived in Peru instead of Vietnam, you would:
pay 80.9% more for restaurants
Vietnam | Peru | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.88 ₫49,566 | $3.28 PEN11.21 | |
| Fast food combo meal McDonalds, or similar | $4.13 ₫109K | $5.98 PEN20.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.53 ₫13,925 | $1.08 PEN3.67 | |
| Bottle of water (11 fl. oz) | $0.29 ₫7,498 | $0.57 PEN1.96 | |
Vietnam vs. Peru - Cost of restaurants
Improve prices · Change currency (USD)
pay 19.6% more for groceries
Vietnam | Peru | ||
|---|---|---|---|
| Bread 1 loaf | $0.86 ₫22,606 | $2.24 PEN7.66 | |
| Local cheese (8 oz) | $5.32 ₫140K | $3.64 PEN12.42 | |
| Milk (1 gallon) | $5.20 ₫137K | $5.06 PEN17.26 | |
| Eggs 1 dozen | $1.45 ₫38,067 | $2.93 PEN10.00 | |
| Boneless chicken breast (1 lb) | $1.56 ₫40,940 | $2.75 PEN9.38 | |
| Apples (1 lb) | $1.18 ₫31,141 | $0.79 PEN2.70 | |
| Bananas (1 lb) | $0.47 ₫12,387 | $0.41 PEN1.41 | |
| Oranges (1 lb) | $0.58 ₫15,130 | $0.48 PEN1.62 | |
| Tomatoes (1 lb) | $0.49 ₫12,908 | $0.47 PEN1.61 | |
| Potatoes (1 lb) | $0.46 ₫12,214 | $0.44 PEN1.49 | |
| Onions (1 lb) | $0.47 ₫12,268 | $0.38 PEN1.31 | |
Vietnam vs. Peru - Cost of groceries
Improve prices · Change currency (USD)
pay 93.9% more for transportation
Vietnam | Peru | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.19 ₫83,935 | $5.40 PEN18.42 | |
| Monthly public transit pass | $6.64 ₫175K | $16.18 PEN55.23 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,225.24 ₫874M | $19,692.85 PEN67,212.67 | |
| Taxi trip in downtown area (5 miles) | $5.90 ₫155K | $17.93 PEN61.18 | |
Vietnam vs. Peru - Cost of transportation
Improve prices · Change currency (USD)
pay 53.7% more for housing
Vietnam | Peru | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.68 ₫228K | $25.62 PEN87.44 | |
| 1-Bedroom apartment in downtown area | $310.38 ₫8M | $371.91 PEN1,269.36 | |
| 1-Bedroom apartment outside city center | $223.57 ₫6M | $256.23 PEN874.51 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.27 ₫1M | $36.79 PEN125.58 | |
Vietnam vs. Peru - Cost of housing
Improve prices · Change currency (USD)
pay 41.2% less for childcare
Vietnam | Peru | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $199.23 ₫5M | $148.49 PEN506.81 | |
| Middle school for 1 child, two semesters | $12,262.04 ₫322M | $5,269.80 PEN17,986.07 | |
Vietnam vs. Peru - Cost of childcare
Improve prices · Change currency (USD)
pay 2.4 times more for entertainment and sports
Vietnam | Peru | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.93 ₫24,483 | $2.21 PEN7.55 | |
| Cappuccino in mid-range area | $1.60 ₫42,030 | $2.70 PEN9.21 | |
| Pack of cigarettes Marlboro or similar | $1.28 ₫33,618 | $6.12 PEN20.88 | |
| Monthly membership at local gym | $20.38 ₫536K | $30.24 PEN103.22 | |
| Movie ticket to theater/cinema | $3.19 ₫83,997 | $5.38 PEN18.38 | |
Vietnam vs. Peru - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 15.4% more for clothing
Vietnam | Peru | ||
|---|---|---|---|
| Regular jeans Levi's brand | $31.66 ₫833K | $50.15 PEN171.16 | |
| Regular dress from H&M or similar store | $21.29 ₫560K | $26.05 PEN88.91 | |
| Running shoes Nike or Adidas | $72.72 ₫2M | $66.76 PEN227.85 | |
| Men's business shoes (leather) | $77.26 ₫2M | $68.85 PEN234.99 | |
Vietnam vs. Peru - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vietnam vs. Peru
Salary Calculator · Free tool
What salary would you need in Peru?
→
Quality of Life Comparison · 11 statistics
Be 5.7 times more likely to live below the poverty line in Peru
→
Size Comparison · See true size
Vietnam is about 3.9 times smaller than Peru.
→
Moving from Vietnam to Peru · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Peru or Vietnam. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

