Cost of living comparison
compared to
United States vs. Vietnam Cost of Living Summary
United States is 4.2 times more expensive than Vietnam overall.
- Restaurants
- pay 6.2 times more in United States
- Groceries
- pay 2.7 times more in United States
- Transportation
- pay 3.7 times more in United States
- Housing
- pay 5.8 times more in United States
- Childcare
- pay 4.4 times more in United States
- Entertainment and Sports
- pay 4.8 times more in United States
- Clothing
- pay 55.8% more in United States
United States vs. Vietnam Cost Breakdown
If you lived in United States instead of Vietnam, you would:
pay 6.2 times more for restaurants
Vietnam | United States | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.88 ₫49,566 | $19.45 | |
| Fast food combo meal McDonalds, or similar | $4.13 ₫109K | $11.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.53 ₫13,925 | $2.56 | |
| Bottle of water (11 fl. oz) | $0.29 ₫7,498 | $2.00 | |
Vietnam vs. United States - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.7 times more for groceries
Vietnam | United States | ||
|---|---|---|---|
| Bread 1 loaf | $0.86 ₫22,606 | $3.56 | |
| Local cheese (8 oz) | $5.32 ₫140K | $6.50 | |
| Milk (1 gallon) | $5.20 ₫137K | $3.97 | |
| Eggs 1 dozen | $1.45 ₫38,067 | $4.27 | |
| Boneless chicken breast (1 lb) | $1.56 ₫40,940 | $5.41 | |
| Apples (1 lb) | $1.18 ₫31,141 | $2.37 | |
| Bananas (1 lb) | $0.47 ₫12,387 | $0.78 | |
| Oranges (1 lb) | $0.58 ₫15,130 | $2.04 | |
| Tomatoes (1 lb) | $0.49 ₫12,908 | $2.21 | |
| Potatoes (1 lb) | $0.46 ₫12,214 | $1.34 | |
| Onions (1 lb) | $0.47 ₫12,268 | $1.38 | |
Vietnam vs. United States - Cost of groceries
Improve prices · Change currency (USD)
pay 3.7 times more for transportation
Vietnam | United States | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.19 ₫83,935 | $3.41 | |
| Monthly public transit pass | $6.64 ₫175K | $65.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,225.24 ₫874M | $32,336.38 | |
| Taxi trip in downtown area (5 miles) | $5.90 ₫155K | $17.61 | |
Vietnam vs. United States - Cost of transportation
Improve prices · Change currency (USD)
pay 5.8 times more for housing
Vietnam | United States | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.68 ₫228K | $68.97 | |
| 1-Bedroom apartment in downtown area | $310.38 ₫8M | $1,664.59 | |
| 1-Bedroom apartment outside city center | $223.57 ₫6M | $1,416.15 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.27 ₫1M | $150.19 | |
Vietnam vs. United States - Cost of housing
Improve prices · Change currency (USD)
pay 4.4 times more for childcare
Vietnam | United States | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $199.23 ₫5M | $1,387.27 | |
| Middle school for 1 child, two semesters | $12,262.04 ₫322M | $23,196.46 | |
Vietnam vs. United States - Cost of childcare
Improve prices · Change currency (USD)
pay 4.8 times more for entertainment and sports
Vietnam | United States | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.93 ₫24,483 | $5.84 | |
| Cappuccino in mid-range area | $1.60 ₫42,030 | $5.15 | |
| Pack of cigarettes Marlboro or similar | $1.28 ₫33,618 | $9.90 | |
| Monthly membership at local gym | $20.38 ₫536K | $51.45 | |
| Movie ticket to theater/cinema | $3.19 ₫83,997 | $13.64 | |
Vietnam vs. United States - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 55.8% more for clothing
Vietnam | United States | ||
|---|---|---|---|
| Regular jeans Levi's brand | $31.66 ₫833K | $51.08 | |
| Regular dress from H&M or similar store | $21.29 ₫560K | $41.81 | |
| Running shoes Nike or Adidas | $72.72 ₫2M | $87.56 | |
| Men's business shoes (leather) | $77.26 ₫2M | $112.04 | |
Vietnam vs. United States - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vietnam vs. United States
Salary Calculator · Free tool
What salary would you need in United States?
→
Quality of Life Comparison · 12 statistics
Make 5.4 times more money in United States
→
Size Comparison · See true size
Vietnam is about 30 times smaller than United States.
→
Moving from Vietnam to United States · OECD 2023
37,040 people moved from Vietnam to United States.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about United States or Vietnam. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

