Cost of living comparison
compared to
Peru vs. United States Cost of Living Summary
Peru is 51.5% cheaper than United States overall.
Peru vs. United States Cost Breakdown
If you lived in Peru instead of United States, you would:
pay 64.6% less for restaurants
United States | Peru | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.45 | $3.28 PEN11.21 | |
| Fast food combo meal McDonalds, or similar | $11.12 | $5.98 PEN20.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.56 | $1.08 PEN3.67 | |
| Bottle of water (11 fl. oz) | $2.00 | $0.57 PEN1.96 | |
United States vs. Peru - Cost of restaurants
Improve prices · Change currency (USD)
pay 49.4% less for groceries
United States | Peru | ||
|---|---|---|---|
| Bread 1 loaf | $3.56 | $2.24 PEN7.66 | |
| Local cheese (8 oz) | $6.50 | $3.64 PEN12.42 | |
| Milk (1 gallon) | $3.97 | $5.06 PEN17.26 | |
| Eggs 1 dozen | $4.27 | $2.93 PEN10.00 | |
| Boneless chicken breast (1 lb) | $5.41 | $2.75 PEN9.38 | |
| Apples (1 lb) | $2.37 | $0.79 PEN2.70 | |
| Bananas (1 lb) | $0.78 | $0.41 PEN1.41 | |
| Oranges (1 lb) | $2.04 | $0.48 PEN1.62 | |
| Tomatoes (1 lb) | $2.21 | $0.47 PEN1.61 | |
| Potatoes (1 lb) | $1.34 | $0.44 PEN1.49 | |
| Onions (1 lb) | $1.38 | $0.38 PEN1.31 | |
United States vs. Peru - Cost of groceries
Improve prices · Change currency (USD)
pay 13.7% less for transportation
United States | Peru | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.41 | $5.40 PEN18.42 | |
| Monthly public transit pass | $65.85 | $16.18 PEN55.23 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,336.38 | $19,692.85 PEN67,212.67 | |
| Taxi trip in downtown area (5 miles) | $17.61 | $17.93 PEN61.18 | |
United States vs. Peru - Cost of transportation
Improve prices · Change currency (USD)
pay 74.5% less for housing
United States | Peru | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.97 | $25.62 PEN87.44 | |
| 1-Bedroom apartment in downtown area | $1,664.59 | $371.91 PEN1,269.36 | |
| 1-Bedroom apartment outside city center | $1,416.15 | $256.23 PEN874.51 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $150.19 | $36.79 PEN125.58 | |
United States vs. Peru - Cost of housing
Improve prices · Change currency (USD)
pay 83.3% less for childcare
United States | Peru | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,387.27 | $148.49 PEN506.81 | |
| Middle school for 1 child, two semesters | $23,196.46 | $5,269.80 PEN17,986.07 | |
United States vs. Peru - Cost of childcare
Improve prices · Change currency (USD)
pay 49.9% less for entertainment and sports
United States | Peru | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 | $2.21 PEN7.55 | |
| Cappuccino in mid-range area | $5.15 | $2.70 PEN9.21 | |
| Pack of cigarettes Marlboro or similar | $9.90 | $6.12 PEN20.88 | |
| Monthly membership at local gym | $51.45 | $30.24 PEN103.22 | |
| Movie ticket to theater/cinema | $13.64 | $5.38 PEN18.38 | |
United States vs. Peru - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.4% less for clothing
United States | Peru | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.08 | $50.15 PEN171.16 | |
| Regular dress from H&M or similar store | $41.81 | $26.05 PEN88.91 | |
| Running shoes Nike or Adidas | $87.56 | $66.76 PEN227.85 | |
| Men's business shoes (leather) | $112.04 | $68.85 PEN234.99 | |
United States vs. Peru - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: United States vs. Peru
Salary Calculator · Free tool
What salary would you need in Peru?
→
Quality of Life Comparison · 12 statistics
Make 79.5% less money in Peru
→
Size Comparison · See true size
United States is about 8 times bigger than Peru.
→
Moving from United States to Peru · UN DESA 2020
41,292 people born in United States live in Peru.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Peru or United States. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

