Cost of living comparison
compared to
Tashkent vs. Tehran Cost of Living Summary
Tashkent is 87.3% more expensive than Tehran.
Tashkent vs. Tehran Cost Breakdown
If you lived in Tashkent instead of Tehran, you would:
pay 5.8% less for restaurants
Tehran | Tashkent | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.80 IRR5M | $4.91 UZS59,024.94 | |
| Fast food combo meal McDonalds, or similar | $4.50 IRR6M | $4.09 UZS49,187.45 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.47 IRR647K | $0.62 UZS7,452.82 | |
| Bottle of water (11 fl. oz) | $1.02 IRR1M | $0.25 UZS3,033.21 | |
Tehran vs. Tashkent - Cost of restaurants
Improve prices · Change currency (USD)
pay 50.6% more for groceries
Tehran | Tashkent | ||
|---|---|---|---|
| Bread 1 loaf | $0.54 IRR738K | $0.39 UZS4,663.35 | |
| Local cheese (8 oz) | $1.89 IRR3M | $4.13 UZS49,627.68 | |
| Milk (1 gallon) | $2.35 IRR3M | $4.37 UZS52,582.64 | |
| Eggs 1 dozen | $1.11 IRR2M | $1.59 UZS19,126.07 | |
| Boneless chicken breast (1 lb) | $1.41 IRR2M | $1.88 UZS22,622.44 | |
| Apples (1 lb) | $0.41 IRR563K | $0.56 UZS6,760.26 | |
| Bananas (1 lb) | $0.68 IRR938K | $0.81 UZS9,713.72 | |
| Oranges (1 lb) | $0.38 IRR523K | $1.04 UZS12,541.15 | |
| Tomatoes (1 lb) | $0.29 IRR394K | $0.57 UZS6,857.12 | |
| Potatoes (1 lb) | $0.24 IRR335K | $0.25 UZS3,025.16 | |
| Onions (1 lb) | $0.23 IRR317K | $0.16 UZS1,954.02 | |
Tehran vs. Tashkent - Cost of groceries
Improve prices · Change currency (USD)
pay 14.6% more for transportation
Tehran | Tashkent | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.75 IRR4M | $3.80 UZS45,702.67 | |
| Monthly public transit pass | $6.55 IRR9M | $11.64 UZS140K | |
| New Volkswagen Golf 1.4 (standard edition) | $68,000.00 IRR94B | $20,000.00 UZS240M | |
| Taxi trip in downtown area (5 miles) | $2.85 IRR4M | $3.22 UZS38,691.09 | |
Tehran vs. Tashkent - Cost of transportation
Improve prices · Change currency (USD)
pay 2.1 times more for housing
Tehran | Tashkent | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $5.76 IRR8M | $11.38 UZS137K | |
| 1-Bedroom apartment in downtown area | $450.54 IRR620M | $667.81 UZS8M | |
| 1-Bedroom apartment outside city center | $321.19 IRR442M | $425.89 UZS5M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $12.05 IRR17M | $41.44 UZS498K | |
Tehran vs. Tashkent - Cost of housing
Improve prices · Change currency (USD)
pay 3.8 times more for childcare
Tehran | Tashkent | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $123.82 IRR170M | $307.75 UZS4M | |
| Middle school for 1 child, two semesters | $2,011.10 IRR3B | $10,122.00 UZS122M | |
Tehran vs. Tashkent - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Tehran | Tashkent | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.65 IRR894K | $1.23 UZS14,756.23 | |
| Cappuccino in mid-range area | $1.23 IRR2M | $2.03 UZS24,433.80 | |
| Pack of cigarettes Marlboro or similar | $2.50 IRR3M | $2.05 UZS24,593.72 | |
| Monthly membership at local gym | $21.91 IRR30M | $51.36 UZS617K | |
| Movie ticket to theater/cinema | $1.50 IRR2M | $5.73 UZS68,862.43 | |
Tehran vs. Tashkent - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 59.6% more for clothing
Tehran | Tashkent | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.24 IRR35M | $46.09 UZS554K | |
| Regular dress from H&M or similar store | $30.76 IRR42M | $55.66 UZS669K | |
| Running shoes Nike or Adidas | $117.65 IRR162M | $103.02 UZS1M | |
| Men's business shoes (leather) | $69.84 IRR96M | $130.82 UZS2M | |
Tehran vs. Tashkent - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tehran vs. Tashkent
Compare countries by overall cost of living
See the cost of living in Iran vs. Uzbekistan. This provides a comparison of the average cost of living from cities within Iran and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Tashkent or Tehran. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

