Cost of living comparison
compared to
Uzbekistan vs. Iran Cost of Living Summary
Uzbekistan is 67.8% more expensive than Iran overall.
- Restaurants
- pay 11.5% more in Uzbekistan
- Groceries
- pay 41.8% more in Uzbekistan
- Transportation
- pay 6.0% less in Uzbekistan
- Housing
- pay 36.5% more in Uzbekistan
- Childcare
- pay 4.0 times more in Uzbekistan
- Entertainment and Sports
- pay 96.0% more in Uzbekistan
- Clothing
- pay 6.1% less in Uzbekistan
The cost of childcare, entertainment and sports, groceries, housing, and restaurants in Uzbekistan are more expensive than in Iran. Expenses including clothing and transportation are lower in Uzbekistan. Notably, childcare and entertainment and sports are significantly more expensive in Uzbekistan.
Uzbekistan vs. Iran Cost Breakdown
If you lived in Uzbekistan instead of Iran, you would:
pay 11.5% more for restaurants
Iran | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.73 IRR5M | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $3.78 IRR5M | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.78 IRR1M | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $0.96 IRR1M | $0.36 UZS4,327.10 | |
Iran vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 41.8% more for groceries
Iran | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $0.48 IRR667K | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $2.20 IRR3M | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $2.58 IRR4M | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $1.14 IRR2M | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $1.32 IRR2M | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $0.41 IRR559K | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.67 IRR916K | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $0.43 IRR597K | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $0.28 IRR384K | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $0.26 IRR353K | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $0.23 IRR312K | $0.15 UZS1,754.34 | |
Iran vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 6.0% less for transportation
Iran | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.59 IRR4M | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $9.98 IRR14M | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $66,617.96 IRR92B | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $2.79 IRR4M | $3.18 UZS38,193.21 | |
Iran vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 36.5% more for housing
Iran | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.37 IRR16M | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $329.21 IRR453M | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $233.51 IRR321M | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $11.30 IRR16M | $30.65 UZS368K | |
Iran vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 4.0 times more for childcare
Iran | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $77.32 IRR106M | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $991.86 IRR1B | $5,779.61 UZS69M | |
Iran vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 96.0% more for entertainment and sports
Iran | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.80 IRR1M | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $1.11 IRR2M | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $1.97 IRR3M | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $18.85 IRR26M | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $1.53 IRR2M | $3.82 UZS45,894.23 | |
Iran vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.1% less for clothing
Iran | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $29.89 IRR41M | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $28.92 IRR40M | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $102.93 IRR142M | $78.81 UZS948K | |
| Men's business shoes (leather) | $61.87 IRR85M | $68.00 UZS818K | |
Iran vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Iran vs. Uzbekistan
Salary Calculator · Free tool
What salary would you need in Uzbekistan?
→
Quality of Life Comparison · 10 statistics
Be 50.2% less likely to be unemployed in Uzbekistan
→
Size Comparison · See true size
Iran is about 3.7 times bigger than Uzbekistan.
→
Moving from Iran to Uzbekistan · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or Iran. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

