Cost of living comparison
compared to
Kigali vs. Tashkent Cost of Living Summary
Kigali is 13.7% more expensive than Tashkent.
Kigali vs. Tashkent Cost Breakdown
If you lived in Kigali instead of Tashkent, you would:
pay 51.0% more for restaurants
Tashkent | Kigali | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.91 UZS59,024.94 | $3.45 RWF5,053 | |
| Fast food combo meal McDonalds, or similar | $4.09 UZS49,187.45 | $6.89 RWF10,106 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.62 UZS7,452.82 | $0.86 RWF1,258 | |
| Bottle of water (11 fl. oz) | $0.25 UZS3,033.21 | $0.57 RWF839 | |
Tashkent vs. Kigali - Cost of restaurants
Improve prices · Change currency (USD)
pay 21.2% more for groceries
Tashkent | Kigali | ||
|---|---|---|---|
| Bread 1 loaf | $0.39 UZS4,663.35 | $1.05 RWF1,533 | |
| Local cheese (8 oz) | $4.13 UZS49,627.68 | $2.26 RWF3,307 | |
| Milk (1 gallon) | $4.37 UZS52,582.64 | $2.64 RWF3,873 | |
| Eggs 1 dozen | $1.59 UZS19,126.07 | $1.65 RWF2,425 | |
| Boneless chicken breast (1 lb) | $1.88 UZS22,622.44 | $2.10 RWF3,071 | |
| Apples (1 lb) | $0.56 UZS6,760.26 | $1.15 RWF1,690 | |
| Bananas (1 lb) | $0.81 UZS9,713.72 | $0.37 RWF541 | |
| Oranges (1 lb) | $1.04 UZS12,541.15 | $0.70 RWF1,029 | |
| Tomatoes (1 lb) | $0.57 UZS6,857.12 | $0.48 RWF703 | |
| Potatoes (1 lb) | $0.25 UZS3,025.16 | $0.23 RWF334 | |
| Onions (1 lb) | $0.16 UZS1,954.02 | $0.39 RWF573 | |
Tashkent vs. Kigali - Cost of groceries
Improve prices · Change currency (USD)
pay 2.4 times more for transportation
Tashkent | Kigali | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.80 UZS45,702.67 | $4.42 RWF6,482 | |
| Monthly public transit pass | $11.64 UZS140K | $29.30 RWF42,950 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,000.00 UZS240M | $26,543.61 RWF39M | |
| Taxi trip in downtown area (5 miles) | $3.22 UZS38,691.09 | $14.48 RWF21,222 | |
Tashkent vs. Kigali - Cost of transportation
Improve prices · Change currency (USD)
pay 7.4% more for housing
Tashkent | Kigali | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.38 UZS137K | $19.48 RWF28,549 | |
| 1-Bedroom apartment in downtown area | $667.81 UZS8M | $575.44 RWF843K | |
| 1-Bedroom apartment outside city center | $425.89 UZS5M | $322.51 RWF473K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $41.44 UZS498K | $39.98 RWF58,604 | |
Tashkent vs. Kigali - Cost of housing
Improve prices · Change currency (USD)
pay 34.2% less for childcare
Tashkent | Kigali | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $307.75 UZS4M | $166.62 RWF244K | |
| Middle school for 1 child, two semesters | $10,122.00 UZS122M | $7,842.43 RWF11M | |
Tashkent vs. Kigali - Cost of childcare
Improve prices · Change currency (USD)
pay 19.2% less for entertainment and sports
Tashkent | Kigali | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.23 UZS14,756.23 | $1.03 RWF1,516 | |
| Cappuccino in mid-range area | $2.03 UZS24,433.80 | $2.31 RWF3,391 | |
| Pack of cigarettes Marlboro or similar | $2.05 UZS24,593.72 | $1.72 RWF2,526 | |
| Monthly membership at local gym | $51.36 UZS617K | $31.41 RWF46,038 | |
| Movie ticket to theater/cinema | $5.73 UZS68,862.43 | $3.45 RWF5,053 | |
Tashkent vs. Kigali - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 68.1% less for clothing
Tashkent | Kigali | ||
|---|---|---|---|
| Regular jeans Levi's brand | $46.09 UZS554K | $19.19 RWF28,128 | |
| Regular dress from H&M or similar store | $55.66 UZS669K | $19.30 RWF28,296 | |
| Running shoes Nike or Adidas | $103.02 UZS1M | $22.98 RWF33,686 | |
| Men's business shoes (leather) | $130.82 UZS2M | $37.92 RWF55,582 | |
Tashkent vs. Kigali - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tashkent vs. Kigali
Compare countries by overall cost of living
See the cost of living in Uzbekistan vs. Rwanda. This provides a comparison of the average cost of living from cities within Uzbekistan and Rwanda.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kigali or Tashkent. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

