Cost of living comparison
compared to
Tashkent vs. Kigali Cost of Living Summary
Tashkent is 38.7% more expensive than Kigali.
Tashkent vs. Kigali Cost Breakdown
If you lived in Tashkent instead of Kigali, you would:
pay 20.5% less for restaurants
Kigali | Tashkent | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.45 RWF5,053 | $4.91 UZS59,024.94 | |
| Fast food combo meal McDonalds, or similar | $6.89 RWF10,106 | $4.09 UZS49,187.45 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.86 RWF1,258 | $0.62 UZS7,452.82 | |
| Bottle of water (11 fl. oz) | $0.57 RWF839 | $0.25 UZS3,033.21 | |
Kigali vs. Tashkent - Cost of restaurants
Improve prices · Change currency (USD)
pay 14.4% more for groceries
Kigali | Tashkent | ||
|---|---|---|---|
| Bread 1 loaf | $1.05 RWF1,533 | $0.39 UZS4,663.35 | |
| Local cheese (8 oz) | $2.26 RWF3,307 | $4.13 UZS49,627.68 | |
| Milk (1 gallon) | $2.64 RWF3,873 | $4.37 UZS52,582.64 | |
| Eggs 1 dozen | $1.65 RWF2,425 | $1.59 UZS19,126.07 | |
| Boneless chicken breast (1 lb) | $2.10 RWF3,071 | $1.88 UZS22,622.44 | |
| Apples (1 lb) | $1.15 RWF1,690 | $0.56 UZS6,760.26 | |
| Bananas (1 lb) | $0.37 RWF541 | $0.81 UZS9,713.72 | |
| Oranges (1 lb) | $0.70 RWF1,029 | $1.04 UZS12,541.15 | |
| Tomatoes (1 lb) | $0.48 RWF703 | $0.57 UZS6,857.12 | |
| Potatoes (1 lb) | $0.23 RWF334 | $0.25 UZS3,025.16 | |
| Onions (1 lb) | $0.39 RWF573 | $0.16 UZS1,954.02 | |
Kigali vs. Tashkent - Cost of groceries
Improve prices · Change currency (USD)
pay 44.2% less for transportation
Kigali | Tashkent | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.42 RWF6,482 | $3.80 UZS45,702.67 | |
| Monthly public transit pass | $29.30 RWF42,950 | $11.64 UZS140K | |
| New Volkswagen Golf 1.4 (standard edition) | $26,543.61 RWF39M | $20,000.00 UZS240M | |
| Taxi trip in downtown area (5 miles) | $14.48 RWF21,222 | $3.22 UZS38,691.09 | |
Kigali vs. Tashkent - Cost of transportation
Improve prices · Change currency (USD)
pay 2.6% more for housing
Kigali | Tashkent | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.48 RWF28,549 | $11.38 UZS137K | |
| 1-Bedroom apartment in downtown area | $575.44 RWF843K | $667.81 UZS8M | |
| 1-Bedroom apartment outside city center | $322.51 RWF473K | $425.89 UZS5M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $39.98 RWF58,604 | $41.44 UZS498K | |
Kigali vs. Tashkent - Cost of housing
Improve prices · Change currency (USD)
pay 56.9% more for childcare
Kigali | Tashkent | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $166.62 RWF244K | $307.75 UZS4M | |
| Middle school for 1 child, two semesters | $7,842.43 RWF11M | $10,122.00 UZS122M | |
Kigali vs. Tashkent - Cost of childcare
Improve prices · Change currency (USD)
pay 31.0% more for entertainment and sports
Kigali | Tashkent | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.03 RWF1,516 | $1.23 UZS14,756.23 | |
| Cappuccino in mid-range area | $2.31 RWF3,391 | $2.03 UZS24,433.80 | |
| Pack of cigarettes Marlboro or similar | $1.72 RWF2,526 | $2.05 UZS24,593.72 | |
| Monthly membership at local gym | $31.41 RWF46,038 | $51.36 UZS617K | |
| Movie ticket to theater/cinema | $3.45 RWF5,053 | $5.73 UZS68,862.43 | |
Kigali vs. Tashkent - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.3 times more for clothing
Kigali | Tashkent | ||
|---|---|---|---|
| Regular jeans Levi's brand | $19.19 RWF28,128 | $46.09 UZS554K | |
| Regular dress from H&M or similar store | $19.30 RWF28,296 | $55.66 UZS669K | |
| Running shoes Nike or Adidas | $22.98 RWF33,686 | $103.02 UZS1M | |
| Men's business shoes (leather) | $37.92 RWF55,582 | $130.82 UZS2M | |
Kigali vs. Tashkent - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Kigali vs. Tashkent
Compare countries by overall cost of living
See the cost of living in Rwanda vs. Uzbekistan. This provides a comparison of the average cost of living from cities within Rwanda and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Tashkent or Kigali. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

