Cost of living comparison
compared to
Phnom Penh vs. Subang Jaya Cost of Living Summary
Phnom Penh is 18.7% more expensive than Subang Jaya.
Phnom Penh vs. Subang Jaya Cost Breakdown
If you lived in Phnom Penh instead of Subang Jaya, you would:
pay 50.2% more for restaurants
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.55 MYR14.53 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $4.74 MYR19.37 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.78 MYR3.21 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $0.47 MYR1.93 | $0.91 KHR3,669.34 | |
Subang Jaya vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 13.4% more for groceries
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $0.98 MYR3.99 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $7.13 MYR29.14 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $7.01 MYR28.66 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $2.13 MYR8.72 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $2.20 MYR8.99 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.50 MYR6.15 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.70 MYR2.86 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.99 MYR8.14 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $0.69 MYR2.83 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.57 MYR2.31 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.62 MYR2.54 | $0.54 KHR2,156.50 | |
Subang Jaya vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 46.4% more for transportation
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.84 MYR7.53 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $11.85 MYR48.44 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,545.02 MYR145K | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $6.87 MYR28.09 | $9.05 KHR36,371.41 | |
Subang Jaya vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 19.6% more for housing
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $30.09 MYR123.03 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $545.02 MYR2,228.06 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $331.75 MYR1,356.21 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $35.09 MYR143.44 | $82.99 KHR333K | |
Subang Jaya vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 11.2% more for childcare
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $264.45 MYR1,081.09 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $6,398.10 MYR26,155.45 | $7,141.67 KHR29M | |
Subang Jaya vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 19.4% less for entertainment and sports
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.74 MYR19.37 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $3.07 MYR12.56 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $4.27 MYR17.44 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $23.70 MYR96.87 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $4.98 MYR20.34 | $3.75 KHR15,066.35 | |
Subang Jaya vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.6% more for clothing
Subang Jaya | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $61.66 MYR252.06 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $16.59 MYR67.81 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $82.94 MYR339.05 | $88.00 KHR354K | |
| Men's business shoes (leather) | $40.23 MYR164.44 | $60.20 KHR242K | |
Subang Jaya vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Subang Jaya vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Malaysia vs. Cambodia. This provides a comparison of the average cost of living from cities within Malaysia and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Subang Jaya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

