Cost of living comparison
compared to
Bangkok vs. Subang Jaya Cost of Living Summary
Bangkok is 49.4% more expensive than Subang Jaya.
Bangkok vs. Subang Jaya Cost Breakdown
If you lived in Bangkok instead of Subang Jaya, you would:
pay 2.6% less for restaurants
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.55 MYR14.53 | $3.10 THB103.53 | |
| Fast food combo meal McDonalds, or similar | $4.74 MYR19.37 | $6.20 THB207.06 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.78 MYR3.21 | $0.79 THB26.44 | |
| Bottle of water (11 fl. oz) | $0.47 MYR1.93 | $0.33 THB11.13 | |
Subang Jaya vs. Bangkok - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.3% more for groceries
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Bread 1 loaf | $0.98 MYR3.99 | $1.44 THB48.08 | |
| Local cheese (8 oz) | $7.13 MYR29.14 | $8.50 THB283.98 | |
| Milk (1 gallon) | $7.01 MYR28.66 | $7.23 THB241.39 | |
| Eggs 1 dozen | $2.13 MYR8.72 | $2.28 THB76.27 | |
| Boneless chicken breast (1 lb) | $2.20 MYR8.99 | $1.38 THB46.08 | |
| Apples (1 lb) | $1.50 MYR6.15 | $1.59 THB53.11 | |
| Bananas (1 lb) | $0.70 MYR2.86 | $0.82 THB27.27 | |
| Oranges (1 lb) | $1.99 MYR8.14 | $1.02 THB34.17 | |
| Tomatoes (1 lb) | $0.69 MYR2.83 | $0.85 THB28.48 | |
| Potatoes (1 lb) | $0.57 MYR2.31 | $0.72 THB24.05 | |
| Onions (1 lb) | $0.62 MYR2.54 | $0.65 THB21.68 | |
Subang Jaya vs. Bangkok - Cost of groceries
Improve prices · Change currency (USD)
pay 2.1 times more for transportation
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.84 MYR7.53 | $4.69 THB156.69 | |
| Monthly public transit pass | $11.85 MYR48.44 | $37.21 THB1,242.35 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,545.02 MYR145K | $37,206.42 THB1M | |
| Taxi trip in downtown area (5 miles) | $6.87 MYR28.09 | $11.63 THB388.23 | |
Subang Jaya vs. Bangkok - Cost of transportation
Improve prices · Change currency (USD)
pay 18.2% more for housing
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $30.09 MYR123.03 | $16.91 THB564.51 | |
| 1-Bedroom apartment in downtown area | $545.02 MYR2,228.06 | $675.06 THB22,540.61 | |
| 1-Bedroom apartment outside city center | $331.75 MYR1,356.21 | $321.97 THB10,750.66 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $35.09 MYR143.44 | $68.69 THB2,293.50 | |
Subang Jaya vs. Bangkok - Cost of housing
Improve prices · Change currency (USD)
pay 2.2 times more for childcare
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $264.45 MYR1,081.09 | $609.37 THB20,347.42 | |
| Middle school for 1 child, two semesters | $6,398.10 MYR26,155.45 | $13,346.39 THB446K | |
Subang Jaya vs. Bangkok - Cost of childcare
Improve prices · Change currency (USD)
pay 24.4% more for entertainment and sports
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.74 MYR19.37 | $2.79 THB93.18 | |
| Cappuccino in mid-range area | $3.07 MYR12.56 | $2.54 THB84.83 | |
| Pack of cigarettes Marlboro or similar | $4.27 MYR17.44 | $4.40 THB146.75 | |
| Monthly membership at local gym | $23.70 MYR96.87 | $51.03 THB1,704.07 | |
| Movie ticket to theater/cinema | $4.98 MYR20.34 | $8.06 THB269.18 | |
Subang Jaya vs. Bangkok - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 69.5% more for clothing
Subang Jaya | Bangkok | ||
|---|---|---|---|
| Regular jeans Levi's brand | $61.66 MYR252.06 | $58.81 THB1,963.54 | |
| Regular dress from H&M or similar store | $16.59 MYR67.81 | $38.03 THB1,269.95 | |
| Running shoes Nike or Adidas | $82.94 MYR339.05 | $104.24 THB3,480.54 | |
| Men's business shoes (leather) | $40.23 MYR164.44 | $91.47 THB3,054.10 | |
Subang Jaya vs. Bangkok - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Subang Jaya vs. Bangkok
Compare countries by overall cost of living
See the cost of living in Malaysia vs. Thailand. This provides a comparison of the average cost of living from cities within Malaysia and Thailand.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Bangkok or Subang Jaya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

