Cost of living comparison
compared to
Subang Jaya vs. Bangkok Cost of Living Summary
Subang Jaya is 16.7% cheaper than Bangkok.
Subang Jaya vs. Bangkok Cost Breakdown
If you lived in Subang Jaya instead of Bangkok, you would:
pay 7.8% more for restaurants
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 THB103.53 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $6.20 THB207.06 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.79 THB26.44 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.33 THB11.13 | $0.47 MYR1.93 | |
Bangkok vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.8% more for groceries
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.44 THB48.08 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $8.50 THB283.98 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $7.23 THB241.39 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $2.28 THB76.27 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $1.38 THB46.08 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.59 THB53.11 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.82 THB27.27 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $1.02 THB34.17 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.85 THB28.48 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.72 THB24.05 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.65 THB21.68 | $0.62 MYR2.54 | |
Bangkok vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 43.6% less for transportation
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.69 THB156.69 | $1.84 MYR7.53 | |
| Monthly public transit pass | $37.21 THB1,242.35 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,206.42 THB1M | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $11.63 THB388.23 | $6.87 MYR28.09 | |
Bangkok vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 3.2% more for housing
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.91 THB564.51 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $675.06 THB22,540.61 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $321.97 THB10,750.66 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $68.69 THB2,293.50 | $35.09 MYR143.44 | |
Bangkok vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 54.4% less for childcare
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $609.37 THB20,347.42 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $13,346.39 THB446K | $6,398.10 MYR26,155.45 | |
Bangkok vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 0.8% less for entertainment and sports
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.79 THB93.18 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $2.54 THB84.83 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $4.40 THB146.75 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $51.03 THB1,704.07 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $8.06 THB269.18 | $4.98 MYR20.34 | |
Bangkok vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 32.0% less for clothing
Bangkok | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.81 THB1,963.54 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $38.03 THB1,269.95 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $104.24 THB3,480.54 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $91.47 THB3,054.10 | $40.23 MYR164.44 | |
Bangkok vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bangkok vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Thailand vs. Malaysia. This provides a comparison of the average cost of living from cities within Thailand and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Bangkok. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

