Cost of living comparison
compared to
Brussels vs. Stockholm Cost of Living Summary
Brussels is 50.1% more expensive than Stockholm.
Brussels vs. Stockholm Cost Breakdown
If you lived in Brussels instead of Stockholm, you would:
pay 38.3% more for restaurants
Stockholm | Brussels | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.93 SEK164.83 | $29.20 €25.64 | |
| Fast food combo meal McDonalds, or similar | $11.64 SEK113.32 | $14.37 €12.61 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 SEK31.12 | $3.20 €2.81 | |
| Bottle of water (11 fl. oz) | $2.55 SEK24.79 | $3.03 €2.66 | |
Stockholm vs. Brussels - Cost of restaurants
Improve prices · Change currency (USD)
pay 1.3% more for groceries
Stockholm | Brussels | ||
|---|---|---|---|
| Bread 1 loaf | $3.44 SEK33.50 | $2.86 €2.51 | |
| Local cheese (8 oz) | $6.66 SEK64.82 | $8.00 €7.03 | |
| Milk (1 gallon) | $6.75 SEK65.77 | $5.87 €5.15 | |
| Eggs 1 dozen | $4.70 SEK45.78 | $4.99 €4.38 | |
| Boneless chicken breast (1 lb) | $6.13 SEK59.68 | $6.32 €5.55 | |
| Apples (1 lb) | $1.59 SEK15.49 | $1.43 €1.25 | |
| Bananas (1 lb) | $1.34 SEK13.06 | $1.17 €1.03 | |
| Oranges (1 lb) | $1.53 SEK14.93 | $1.21 €1.06 | |
| Tomatoes (1 lb) | $2.08 SEK20.22 | $1.73 €1.52 | |
| Potatoes (1 lb) | $0.88 SEK8.58 | $1.21 €1.06 | |
| Onions (1 lb) | $0.84 SEK8.20 | $1.17 €1.02 | |
Stockholm vs. Brussels - Cost of groceries
Improve prices · Change currency (USD)
pay 2.4% more for transportation
Stockholm | Brussels | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.94 SEK67.55 | $7.25 €6.36 | |
| Monthly public transit pass | $112.14 SEK1,091.97 | $64.24 €56.40 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,800.39 SEK329K | $35,037.93 €30,763.37 | |
| Taxi trip in downtown area (5 miles) | $18.94 SEK184.40 | $27.33 €24.00 | |
Stockholm vs. Brussels - Cost of transportation
Improve prices · Change currency (USD)
pay 5.0% more for housing
Stockholm | Brussels | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $44.55 SEK433.84 | $56.00 €49.17 | |
| 1-Bedroom apartment in downtown area | $1,570.17 SEK15,289.69 | $1,315.56 €1,155.06 | |
| 1-Bedroom apartment outside city center | $1,035.21 SEK10,080.51 | $1,101.57 €967.18 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $183.26 SEK1,784.55 | $190.72 €167.46 | |
Stockholm vs. Brussels - Cost of housing
Improve prices · Change currency (USD)
pay 4.1 times more for childcare
Stockholm | Brussels | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $161.61 SEK1,573.67 | $1,090.35 €957.33 | |
| Middle school for 1 child, two semesters | $15,445.56 SEK150K | $22,587.78 €19,832.12 | |
Stockholm vs. Brussels - Cost of childcare
Improve prices · Change currency (USD)
pay 2.0% more for entertainment and sports
Stockholm | Brussels | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.36 SEK81.38 | $6.89 €6.05 | |
| Cappuccino in mid-range area | $5.17 SEK50.31 | $4.78 €4.19 | |
| Pack of cigarettes Marlboro or similar | $8.04 SEK78.29 | $13.43 €11.79 | |
| Monthly membership at local gym | $48.65 SEK473.72 | $40.10 €35.21 | |
| Movie ticket to theater/cinema | $19.04 SEK185.43 | $16.23 €14.25 | |
Stockholm vs. Brussels - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.7% less for clothing
Stockholm | Brussels | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.97 SEK983.24 | $99.27 €87.16 | |
| Regular dress from H&M or similar store | $47.01 SEK457.73 | $46.81 €41.10 | |
| Running shoes Nike or Adidas | $123.10 SEK1,198.68 | $112.78 €99.02 | |
| Men's business shoes (leather) | $197.83 SEK1,926.39 | $149.88 €131.60 | |
Stockholm vs. Brussels - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Stockholm vs. Brussels
Compare countries by overall cost of living
See the cost of living in Sweden vs. Belgium. This provides a comparison of the average cost of living from cities within Sweden and Belgium.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brussels or Stockholm. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

