Cost of living comparison
compared to
Stockholm vs. Brussels Cost of Living Summary
Stockholm is 8.4% cheaper than Brussels.
Stockholm vs. Brussels Cost Breakdown
If you lived in Stockholm instead of Brussels, you would:
pay 25.6% less for restaurants
Brussels | Stockholm | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $29.20 €25.64 | $16.93 SEK164.83 | |
| Fast food combo meal McDonalds, or similar | $14.37 €12.61 | $11.64 SEK113.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 €2.81 | $3.20 SEK31.12 | |
| Bottle of water (11 fl. oz) | $3.03 €2.66 | $2.55 SEK24.79 | |
Brussels vs. Stockholm - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.5% more for groceries
Brussels | Stockholm | ||
|---|---|---|---|
| Bread 1 loaf | $2.86 €2.51 | $3.44 SEK33.50 | |
| Local cheese (8 oz) | $8.00 €7.03 | $6.66 SEK64.82 | |
| Milk (1 gallon) | $5.87 €5.15 | $6.75 SEK65.77 | |
| Eggs 1 dozen | $4.99 €4.38 | $4.70 SEK45.78 | |
| Boneless chicken breast (1 lb) | $6.32 €5.55 | $6.13 SEK59.68 | |
| Apples (1 lb) | $1.43 €1.25 | $1.59 SEK15.49 | |
| Bananas (1 lb) | $1.17 €1.03 | $1.34 SEK13.06 | |
| Oranges (1 lb) | $1.21 €1.06 | $1.53 SEK14.93 | |
| Tomatoes (1 lb) | $1.73 €1.52 | $2.08 SEK20.22 | |
| Potatoes (1 lb) | $1.21 €1.06 | $0.88 SEK8.58 | |
| Onions (1 lb) | $1.17 €1.02 | $0.84 SEK8.20 | |
Brussels vs. Stockholm - Cost of groceries
Improve prices · Change currency (USD)
pay 9.0% more for transportation
Brussels | Stockholm | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.25 €6.36 | $6.94 SEK67.55 | |
| Monthly public transit pass | $64.24 €56.40 | $112.14 SEK1,091.97 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,037.93 €30,763.37 | $33,800.39 SEK329K | |
| Taxi trip in downtown area (5 miles) | $27.33 €24.00 | $18.94 SEK184.40 | |
Brussels vs. Stockholm - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7% less for housing
Brussels | Stockholm | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.00 €49.17 | $44.55 SEK433.84 | |
| 1-Bedroom apartment in downtown area | $1,315.56 €1,155.06 | $1,570.17 SEK15,289.69 | |
| 1-Bedroom apartment outside city center | $1,101.57 €967.18 | $1,035.21 SEK10,080.51 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $190.72 €167.46 | $183.26 SEK1,784.55 | |
Brussels vs. Stockholm - Cost of housing
Improve prices · Change currency (USD)
pay 58.4% less for childcare
Brussels | Stockholm | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,090.35 €957.33 | $161.61 SEK1,573.67 | |
| Middle school for 1 child, two semesters | $22,587.78 €19,832.12 | $15,445.56 SEK150K | |
Brussels vs. Stockholm - Cost of childcare
Improve prices · Change currency (USD)
pay 5.6% more for entertainment and sports
Brussels | Stockholm | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.89 €6.05 | $8.36 SEK81.38 | |
| Cappuccino in mid-range area | $4.78 €4.19 | $5.17 SEK50.31 | |
| Pack of cigarettes Marlboro or similar | $13.43 €11.79 | $8.04 SEK78.29 | |
| Monthly membership at local gym | $40.10 €35.21 | $48.65 SEK473.72 | |
| Movie ticket to theater/cinema | $16.23 €14.25 | $19.04 SEK185.43 | |
Brussels vs. Stockholm - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.8% more for clothing
Brussels | Stockholm | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.27 €87.16 | $100.97 SEK983.24 | |
| Regular dress from H&M or similar store | $46.81 €41.10 | $47.01 SEK457.73 | |
| Running shoes Nike or Adidas | $112.78 €99.02 | $123.10 SEK1,198.68 | |
| Men's business shoes (leather) | $149.88 €131.60 | $197.83 SEK1,926.39 | |
Brussels vs. Stockholm - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brussels vs. Stockholm
Compare countries by overall cost of living
See the cost of living in Belgium vs. Sweden. This provides a comparison of the average cost of living from cities within Belgium and Sweden.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Stockholm or Brussels. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

