Cost of living comparison
compared to
Hanoi vs. Stavanger Cost of Living Summary
Hanoi is 58.1% cheaper than Stavanger.
Hanoi vs. Stavanger Cost Breakdown
If you lived in Hanoi instead of Stavanger, you would:
pay 85.1% less for restaurants
Stavanger | Hanoi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $24.94 NOK247.67 | $1.89 ₫49,809 | |
| Fast food combo meal McDonalds, or similar | $14.97 NOK148.60 | $4.32 ₫114K | |
| Bottle of Coca-Cola (11 fl. oz) | $3.48 NOK34.53 | $0.47 ₫12,452 | |
| Bottle of water (11 fl. oz) | $2.55 NOK25.36 | $0.25 ₫6,467 | |
Stavanger vs. Hanoi - Cost of restaurants
Improve prices · Change currency (USD)
pay 52.5% less for groceries
Stavanger | Hanoi | ||
|---|---|---|---|
| Bread 1 loaf | $2.68 NOK26.64 | $0.91 ₫23,813 | |
| Local cheese (8 oz) | $6.49 NOK64.39 | $4.95 ₫130K | |
| Milk (1 gallon) | $8.70 NOK86.35 | $5.27 ₫139K | |
| Eggs 1 dozen | $4.35 NOK43.15 | $1.51 ₫39,641 | |
| Boneless chicken breast (1 lb) | $7.29 NOK72.41 | $1.59 ₫41,780 | |
| Apples (1 lb) | $1.52 NOK15.10 | $1.44 ₫37,745 | |
| Bananas (1 lb) | $1.12 NOK11.08 | $0.47 ₫12,365 | |
| Oranges (1 lb) | $1.28 NOK12.67 | $0.66 ₫17,379 | |
| Tomatoes (1 lb) | $2.10 NOK20.84 | $0.50 ₫13,145 | |
| Potatoes (1 lb) | $0.94 NOK9.29 | $0.44 ₫11,619 | |
| Onions (1 lb) | $1.30 NOK12.88 | $0.46 ₫12,125 | |
Stavanger vs. Hanoi - Cost of groceries
Improve prices · Change currency (USD)
pay 54.5% less for transportation
Stavanger | Hanoi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.06 NOK80.07 | $3.20 ₫84,274 | |
| Monthly public transit pass | $67.85 NOK673.65 | $7.58 ₫199K | |
| New Volkswagen Golf 1.4 (standard edition) | $33,923.05 NOK337K | $37,880.00 ₫996M | |
| Taxi trip in downtown area (5 miles) | $28.83 NOK286.30 | $5.61 ₫147K | |
Stavanger vs. Hanoi - Cost of transportation
Improve prices · Change currency (USD)
pay 75.7% less for housing
Stavanger | Hanoi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $76.53 NOK759.84 | $8.67 ₫228K | |
| 1-Bedroom apartment in downtown area | $1,588.06 NOK15,768.07 | $348.52 ₫9M | |
| 1-Bedroom apartment outside city center | $1,227.22 NOK12,185.17 | $258.44 ₫7M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $131.06 NOK1,301.33 | $56.25 ₫1M | |
Stavanger vs. Hanoi - Cost of housing
Improve prices · Change currency (USD)
pay 17.3% less for childcare
Stavanger | Hanoi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $314.66 NOK3,124.31 | $231.49 ₫6M | |
| Middle school for 1 child, two semesters | $12,837.54 NOK127K | $11,784.89 ₫310M | |
Stavanger vs. Hanoi - Cost of childcare
Improve prices · Change currency (USD)
pay 74.8% less for entertainment and sports
Stavanger | Hanoi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $9.98 NOK99.07 | $0.95 ₫24,905 | |
| Cappuccino in mid-range area | $5.15 NOK51.18 | $1.79 ₫47,132 | |
| Pack of cigarettes Marlboro or similar | $16.11 NOK159.99 | $1.33 ₫34,867 | |
| Monthly membership at local gym | $52.38 NOK520.10 | $27.93 ₫735K | |
| Movie ticket to theater/cinema | $18.96 NOK188.23 | $3.79 ₫99,619 | |
Stavanger vs. Hanoi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 46.6% less for clothing
Stavanger | Hanoi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $110.57 NOK1,097.82 | $41.82 ₫1M | |
| Regular dress from H&M or similar store | $54.54 NOK541.56 | $22.94 ₫603K | |
| Running shoes Nike or Adidas | $98.78 NOK980.76 | $86.52 ₫2M | |
| Men's business shoes (leather) | $156.64 NOK1,555.34 | $72.39 ₫2M | |
Stavanger vs. Hanoi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Stavanger vs. Hanoi
Compare countries by overall cost of living
See the cost of living in Norway vs. Vietnam. This provides a comparison of the average cost of living from cities within Norway and Vietnam.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hanoi or Stavanger. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

