Cost of living comparison
compared to
Kiev vs. Stavanger Cost of Living Summary
Kiev is 49.5% cheaper than Stavanger.
Kiev vs. Stavanger Cost Breakdown
If you lived in Kiev instead of Stavanger, you would:
pay 72.1% less for restaurants
Stavanger | Kiev | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $24.94 NOK247.67 | $8.43 UAH378.54 | |
| Fast food combo meal McDonalds, or similar | $14.97 NOK148.60 | $6.02 UAH270.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.48 NOK34.53 | $0.67 UAH30.31 | |
| Bottle of water (11 fl. oz) | $2.55 NOK25.36 | $0.46 UAH20.81 | |
Stavanger vs. Kiev - Cost of restaurants
Improve prices · Change currency (USD)
pay 53.6% less for groceries
Stavanger | Kiev | ||
|---|---|---|---|
| Bread 1 loaf | $2.68 NOK26.64 | $0.78 UAH35.16 | |
| Local cheese (8 oz) | $6.49 NOK64.39 | $4.90 UAH220.08 | |
| Milk (1 gallon) | $8.70 NOK86.35 | $4.75 UAH213.42 | |
| Eggs 1 dozen | $4.35 NOK43.15 | $2.01 UAH90.51 | |
| Boneless chicken breast (1 lb) | $7.29 NOK72.41 | $2.12 UAH95.07 | |
| Apples (1 lb) | $1.52 NOK15.10 | $0.55 UAH24.84 | |
| Bananas (1 lb) | $1.12 NOK11.08 | $0.72 UAH32.49 | |
| Oranges (1 lb) | $1.28 NOK12.67 | $0.85 UAH38.30 | |
| Tomatoes (1 lb) | $2.10 NOK20.84 | $1.01 UAH45.42 | |
| Potatoes (1 lb) | $0.94 NOK9.29 | $0.37 UAH16.76 | |
| Onions (1 lb) | $1.30 NOK12.88 | $0.25 UAH11.38 | |
Stavanger vs. Kiev - Cost of groceries
Improve prices · Change currency (USD)
pay 52.1% less for transportation
Stavanger | Kiev | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.06 NOK80.07 | $5.31 UAH238.44 | |
| Monthly public transit pass | $67.85 NOK673.65 | $10.23 UAH459.66 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,923.05 NOK337K | $30,417.03 UAH1M | |
| Taxi trip in downtown area (5 miles) | $28.83 NOK286.30 | $6.02 UAH270.39 | |
Stavanger vs. Kiev - Cost of transportation
Improve prices · Change currency (USD)
pay 64.6% less for housing
Stavanger | Kiev | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $76.53 NOK759.84 | $7.04 UAH316.29 | |
| 1-Bedroom apartment in downtown area | $1,588.06 NOK15,768.07 | $630.45 UAH28,324.03 | |
| 1-Bedroom apartment outside city center | $1,227.22 NOK12,185.17 | $377.83 UAH16,974.63 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $131.06 NOK1,301.33 | $80.97 UAH3,637.75 | |
Stavanger vs. Kiev - Cost of housing
Improve prices · Change currency (USD)
pay 10.1% less for childcare
Stavanger | Kiev | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $314.66 NOK3,124.31 | $373.14 UAH16,763.99 | |
| Middle school for 1 child, two semesters | $12,837.54 NOK127K | $7,847.15 UAH353K | |
Stavanger vs. Kiev - Cost of childcare
Improve prices · Change currency (USD)
pay 68.1% less for entertainment and sports
Stavanger | Kiev | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $9.98 NOK99.07 | $1.08 UAH48.67 | |
| Cappuccino in mid-range area | $5.15 NOK51.18 | $1.64 UAH73.52 | |
| Pack of cigarettes Marlboro or similar | $16.11 NOK159.99 | $2.89 UAH129.79 | |
| Monthly membership at local gym | $52.38 NOK520.10 | $38.56 UAH1,732.54 | |
| Movie ticket to theater/cinema | $18.96 NOK188.23 | $4.81 UAH216.31 | |
Stavanger vs. Kiev - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 26.1% less for clothing
Stavanger | Kiev | ||
|---|---|---|---|
| Regular jeans Levi's brand | $110.57 NOK1,097.82 | $68.61 UAH3,082.41 | |
| Regular dress from H&M or similar store | $54.54 NOK541.56 | $35.80 UAH1,608.17 | |
| Running shoes Nike or Adidas | $98.78 NOK980.76 | $97.02 UAH4,358.64 | |
| Men's business shoes (leather) | $156.64 NOK1,555.34 | $109.54 UAH4,921.04 | |
Stavanger vs. Kiev - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Stavanger vs. Kiev
Compare countries by overall cost of living
See the cost of living in Norway vs. Ukraine. This provides a comparison of the average cost of living from cities within Norway and Ukraine.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kiev or Stavanger. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

