Cost of living comparison
compared to
Turku vs. Singapore Cost of Living Summary
Turku is 10.3% cheaper than Singapore.
Turku vs. Singapore Cost Breakdown
If you lived in Turku instead of Singapore, you would:
pay 60.5% more for restaurants
Singapore | Turku | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $16.35 €14.36 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $11.68 €10.25 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $2.26 €1.99 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $1.98 €1.74 | |
Singapore vs. Turku - Cost of restaurants
Improve prices · Change currency (USD)
pay 16.6% less for groceries
Singapore | Turku | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $2.61 €2.29 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $3.84 €3.37 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $5.07 €4.45 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $3.35 €2.94 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $7.39 €6.49 | |
| Apples (1 lb) | $1.95 SGD2.53 | $1.09 €0.96 | |
| Bananas (1 lb) | $1.36 SGD1.76 | $0.95 €0.83 | |
| Oranges (1 lb) | $2.22 SGD2.87 | $0.90 €0.79 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $1.93 €1.70 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $0.72 €0.63 | |
| Onions (1 lb) | $0.98 SGD1.26 | $0.75 €0.66 | |
Singapore vs. Turku - Cost of groceries
Improve prices · Change currency (USD)
pay 7.5% more for transportation
Singapore | Turku | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $7.96 €6.99 | |
| Monthly public transit pass | $92.79 SGD120.09 | $64.24 €56.40 | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | $38,718.86 €33,995.23 | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | $23.07 €20.25 | |
Singapore vs. Turku - Cost of transportation
Improve prices · Change currency (USD)
pay 37.8% less for housing
Singapore | Turku | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $23.03 €20.22 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | $845.96 €742.75 | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | $656.02 €575.99 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $147.89 €129.85 | |
Singapore vs. Turku - Cost of housing
Improve prices · Change currency (USD)
pay 80.2% less for childcare
Singapore | Turku | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | $318.28 €279.45 | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | $4,087.96 €3,589.24 | |
Singapore vs. Turku - Cost of childcare
Improve prices · Change currency (USD)
pay 3.5% more for entertainment and sports
Singapore | Turku | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $8.18 €7.18 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $5.09 €4.47 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | $12.84 €11.27 | |
| Monthly membership at local gym | $117.15 SGD151.62 | $48.67 €42.73 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $18.69 €16.41 | |
Singapore vs. Turku - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.8% less for clothing
Singapore | Turku | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | $81.76 €71.78 | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | $38.11 €33.46 | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | $94.61 €83.07 | |
| Men's business shoes (leather) | $126.20 SGD163.33 | $111.89 €98.24 | |
Singapore vs. Turku - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. Turku
Compare countries by overall cost of living
See the cost of living in Singapore vs. Finland. This provides a comparison of the average cost of living from cities within Singapore and Finland.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Turku or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

