Cost of living comparison
compared to
Lima vs. Salalah Cost of Living Summary
Lima is 42.5% more expensive than Salalah.
Lima vs. Salalah Cost Breakdown
If you lived in Lima instead of Salalah, you would:
pay 35.7% more for restaurants
Salalah | Lima | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.20 OMR2.000 | $4.28 PEN14.62 | |
| Fast food combo meal McDonalds, or similar | $13.00 OMR5.000 | $7.14 PEN24.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.65 OMR0.250 | $1.01 PEN3.43 | |
| Bottle of water (11 fl. oz) | $0.26 OMR0.100 | $0.65 PEN2.23 | |
Salalah vs. Lima - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.5% more for groceries
Salalah | Lima | ||
|---|---|---|---|
| Bread 1 loaf | $1.25 OMR0.480 | $2.67 PEN9.10 | |
| Local cheese (8 oz) | $3.45 OMR1.330 | $4.52 PEN15.42 | |
| Milk (1 gallon) | $6.56 OMR2.520 | $5.76 PEN19.65 | |
| Eggs 1 dozen | $1.92 OMR0.740 | $2.96 PEN10.11 | |
| Boneless chicken breast (1 lb) | $2.12 OMR0.820 | $2.63 PEN8.99 | |
| Apples (1 lb) | $0.94 OMR0.360 | $1.02 PEN3.46 | |
| Bananas (1 lb) | $0.49 OMR0.190 | $0.51 PEN1.73 | |
| Oranges (1 lb) | $0.71 OMR0.270 | $0.58 PEN1.97 | |
| Tomatoes (1 lb) | $0.53 OMR0.200 | $0.56 PEN1.92 | |
| Potatoes (1 lb) | $0.59 OMR0.230 | $0.46 PEN1.58 | |
| Onions (1 lb) | $0.37 OMR0.140 | $0.43 PEN1.48 | |
Salalah vs. Lima - Cost of groceries
Improve prices · Change currency (USD)
pay 32.4% more for transportation
Salalah | Lima | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.36 OMR0.910 | $5.20 PEN17.74 | |
| Monthly public transit pass | $54.62 OMR21.010 | $22.85 PEN77.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,806.46 OMR8,003.390 | $19,990.85 PEN68,229.77 | |
| Taxi trip in downtown area (5 miles) | $12.68 OMR4.880 | $21.70 PEN74.08 | |
Salalah vs. Lima - Cost of transportation
Improve prices · Change currency (USD)
pay 38.8% more for housing
Salalah | Lima | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $76.07 OMR29.260 | $24.99 PEN85.28 | |
| 1-Bedroom apartment in downtown area | $255.75 OMR98.380 | $661.42 PEN2,257.47 | |
| 1-Bedroom apartment outside city center | $212.40 OMR81.700 | $374.24 PEN1,277.29 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $49.72 OMR19.130 | $43.53 PEN148.57 | |
Salalah vs. Lima - Cost of housing
Improve prices · Change currency (USD)
pay 2.6 times more for childcare
Salalah | Lima | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $112.70 OMR43.350 | $192.22 PEN656.06 | |
| Middle school for 1 child, two semesters | $2,392.74 OMR920.390 | $8,215.29 PEN28,039.19 | |
Salalah vs. Lima - Cost of childcare
Improve prices · Change currency (USD)
pay 40.8% less for entertainment and sports
Salalah | Lima | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $9.10 OMR3.500 | $2.28 PEN7.80 | |
| Cappuccino in mid-range area | $5.33 OMR2.050 | $2.61 PEN8.92 | |
| Pack of cigarettes Marlboro or similar | $5.85 OMR2.250 | $5.71 PEN19.49 | |
| Monthly membership at local gym | $94.82 OMR36.470 | $31.13 PEN106.24 | |
| Movie ticket to theater/cinema | $7.80 OMR3.000 | $7.14 PEN24.37 | |
Salalah vs. Lima - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 56.1% more for clothing
Salalah | Lima | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.74 OMR10.670 | $51.07 PEN174.31 | |
| Regular dress from H&M or similar store | $31.21 OMR12.010 | $35.74 PEN121.97 | |
| Running shoes Nike or Adidas | $63.29 OMR24.340 | $83.99 PEN286.68 | |
| Men's business shoes (leather) | $43.35 OMR16.670 | $83.70 PEN285.68 | |
Salalah vs. Lima - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Salalah vs. Lima
Compare countries by overall cost of living
See the cost of living in Oman vs. Peru. This provides a comparison of the average cost of living from cities within Oman and Peru.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Lima or Salalah. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

