Cost of living comparison
compared to
East London vs. Rome Cost of Living Summary
East London is 42.8% cheaper than Rome.
East London vs. Rome Cost Breakdown
If you lived in East London instead of Rome, you would:
pay 52.5% less for restaurants
Rome | East London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $7.20 ZAR122.35 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $4.61 ZAR78.30 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 €2.20 | $1.04 ZAR17.62 | |
| Bottle of water (11 fl. oz) | $1.34 €1.18 | $0.91 ZAR15.42 | |
Rome vs. East London - Cost of restaurants
Improve prices · Change currency (USD)
pay 45.8% less for groceries
Rome | East London | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $0.87 ZAR14.74 | |
| Local cheese (8 oz) | $9.54 €8.37 | $3.95 ZAR67.10 | |
| Milk (1 gallon) | $7.12 €6.25 | $4.06 ZAR68.99 | |
| Eggs 1 dozen | $4.62 €4.06 | $2.14 ZAR36.27 | |
| Boneless chicken breast (1 lb) | $5.53 €4.85 | $1.95 ZAR33.19 | |
| Apples (1 lb) | $1.21 €1.06 | $0.72 ZAR12.28 | |
| Bananas (1 lb) | $1.04 €0.91 | $0.69 ZAR11.74 | |
| Oranges (1 lb) | $1.08 €0.94 | $0.72 ZAR12.21 | |
| Tomatoes (1 lb) | $1.44 €1.26 | $0.67 ZAR11.43 | |
| Potatoes (1 lb) | $0.85 €0.75 | $0.72 ZAR12.15 | |
| Onions (1 lb) | $0.98 €0.86 | $0.52 ZAR8.79 | |
Rome vs. East London - Cost of groceries
Improve prices · Change currency (USD)
pay 32.1% less for transportation
Rome | East London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.66 €6.73 | $4.92 ZAR83.58 | |
| Monthly public transit pass | $40.88 €35.89 | $22.33 ZAR379.29 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,199.74 €25,637.43 | $37,451.86 ZAR636K | |
| Taxi trip in downtown area (5 miles) | $19.86 €17.43 | $4.84 ZAR82.22 | |
Rome vs. East London - Cost of transportation
Improve prices · Change currency (USD)
pay 37.3% less for housing
Rome | East London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $45.80 ZAR777.99 | |
| 1-Bedroom apartment in downtown area | $1,436.63 €1,261.36 | $273.69 ZAR4,649.33 | |
| 1-Bedroom apartment outside city center | $927.65 €814.48 | $336.11 ZAR5,709.71 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $171.74 €150.79 | $91.03 ZAR1,546.33 | |
Rome vs. East London - Cost of housing
Improve prices · Change currency (USD)
pay 69.5% less for childcare
Rome | East London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $568.18 €498.86 | $121.96 ZAR2,071.81 | |
| Middle school for 1 child, two semesters | $10,951.36 €9,615.32 | $4,321.37 ZAR73,410.53 | |
Rome vs. East London - Cost of childcare
Improve prices · Change currency (USD)
pay 45.3% less for entertainment and sports
Rome | East London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $2.59 ZAR44.05 | |
| Cappuccino in mid-range area | $2.01 €1.77 | $2.21 ZAR37.59 | |
| Pack of cigarettes Marlboro or similar | $7.18 €6.31 | $2.77 ZAR46.98 | |
| Monthly membership at local gym | $70.65 €62.03 | $34.55 ZAR586.96 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $3.75 ZAR63.62 | |
Rome vs. East London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 16.8% less for clothing
Rome | East London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $81.76 €71.78 | $53.99 ZAR917.14 | |
| Regular dress from H&M or similar store | $37.76 €33.16 | $29.75 ZAR505.39 | |
| Running shoes Nike or Adidas | $88.68 €77.86 | $99.87 ZAR1,696.60 | |
| Men's business shoes (leather) | $116.80 €102.55 | $88.33 ZAR1,500.51 | |
Rome vs. East London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Rome vs. East London
Compare countries by overall cost of living
See the cost of living in Italy vs. South Africa. This provides a comparison of the average cost of living from cities within Italy and South Africa.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about East London or Rome. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

