Cost of living in East London
compared to
Cost of living in East London vs. South Africa overall average
East London is 4.3% cheaper than South Africa overall.
East London Cost of Living Breakdown
Restaurants
Cost | Range | |
|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.20 ZAR122.35 | $4.61$4.61$14.40$14.40 |
| Fast food combo meal McDonalds, or similar | $4.61 ZAR78.30 | $4.61$4.61$5.76$5.76 |
| Bottle of Coca-Cola (11 fl. oz) | $1.04 ZAR17.62 | $0.69$0.69$1.73$1.73 |
| Bottle of water (11 fl. oz) | $0.91 ZAR15.42 | $0.46$0.46$1.61$1.61 |
East London - Cost of restaurants
Improve prices · Change currency (USD)
Groceries
Cost | Range | |
|---|---|---|
| Bread 1 loaf | $0.87 ZAR14.74 | $0.68$0.68$1.15$1.15 |
| Local cheese (8 oz) | $3.95 ZAR67.10 | $3.23$3.23$5.76$5.76 |
| Milk (1 gallon) | $4.06 ZAR68.99 | $2.92$2.92$4.80$4.80 |
| Eggs 1 dozen | $2.14 ZAR36.27 | $1.11$1.11$3.46$3.46 |
| Boneless chicken breast (1 lb) | $1.95 ZAR33.19 | $1.31$1.31$3.40$3.40 |
| Apples (1 lb) | $0.72 ZAR12.28 | $0.39$0.39$0.97$0.97 |
| Bananas (1 lb) | $0.69 ZAR11.74 | $0.42$0.42$1.15$1.15 |
| Oranges (1 lb) | $0.72 ZAR12.21 | $0.39$0.39$1.31$1.31 |
| Tomatoes (1 lb) | $0.67 ZAR11.43 | $0.26$0.26$0.84$0.84 |
| Potatoes (1 lb) | $0.72 ZAR12.15 | $0.26$0.26$1.57$1.57 |
| Onions (1 lb) | $0.52 ZAR8.79 | $0.26$0.26$0.91$0.91 |
East London - Cost of groceries
Improve prices · Change currency (USD)
Transportation
Cost | Range | |
|---|---|---|
| Gasoline (1 gallon) | $4.92 ZAR83.58 | $4.60$4.60$5.45$5.45 |
| Monthly public transit pass | $22.33 ZAR379.29 | -- |
| New Volkswagen Golf 1.4 (standard edition) | $37,451.86 ZAR636,224.60 | $16,133.11$16K$39,335.98$39K |
| Taxi trip in downtown area (5 miles) | $4.84 ZAR82.22 | $4.84$4.84$7.09$7.09 |
East London - Cost of transportation
Improve prices · Change currency (USD)
Housing
Cost | Range | |
|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $45.80 ZAR777.99 | $34.57$34.57$57.56$57.56 |
| 1-Bedroom apartment in downtown area | $273.69 ZAR4,649.33 | $230.47$230.47$316.90$316.90 |
| 1-Bedroom apartment outside city center | $336.11 ZAR5,709.71 | $259.28$259.28$403.33$403.33 |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $91.03 ZAR1,546.33 | $57.28$57.28$198.27$198.27 |
East London - Cost of housing
Improve prices · Change currency (USD)
Childcare
Cost | Range | |
|---|---|---|
| Private preschool for 1 child, monthly | $121.96 ZAR2,071.81 | $48.98$48.98$230.47$230.47 |
| Middle school for 1 child, two semesters | $4,321.37 ZAR73,410.53 | $1,209.98$1K$8,297.03$8K |
East London - Cost of childcare
Improve prices · Change currency (USD)
Entertainment and Sports
Cost | Range | |
|---|---|---|
| Domestic/local beer (1 pint) | $2.59 ZAR44.05 | $2.02$2.02$3.46$3.46 |
| Cappuccino in mid-range area | $2.21 ZAR37.59 | $1.15$1.15$2.88$2.88 |
| Pack of cigarettes Marlboro or similar | $2.77 ZAR46.98 | $2.59$2.59$3.75$3.75 |
| Monthly membership at local gym | $34.55 ZAR586.96 | $20.17$20.17$46.04$46.04 |
| Movie ticket to theater/cinema | $3.75 ZAR63.62 | $3.46$3.46$12.68$12.68 |
East London - Cost of entertainment and sports
Improve prices · Change currency (USD)
Clothing
Cost | Range | |
|---|---|---|
| Regular jeans Levi's brand | $53.99 ZAR917.14 | $28.81$28.81$86.37$86.37 |
| Regular dress from H&M or similar store | $29.75 ZAR505.39 | $17.29$17.29$69.08$69.08 |
| Running shoes Nike or Adidas | $99.87 ZAR1,696.60 | $57.62$57.62$144.05$144.05 |
| Men's business shoes (leather) | $88.33 ZAR1,500.51 | $57.62$57.62$115.24$115.24 |
East London - Cost of clothing
Improve prices · Change currency (USD)
Compare East London with other locations
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about East London. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
