Cost of living comparison
compared to
Hong Kong vs. Redwood City Cost of Living Summary
Hong Kong is 17.4% cheaper than Redwood City.
Hong Kong vs. Redwood City Cost Breakdown
If you lived in Hong Kong instead of Redwood City, you would:
pay 60.7% less for restaurants
Redwood City | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $30.00 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $14.50 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.30 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.50 | $1.11 HK$8.72 | |
Redwood City vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.7% less for groceries
Redwood City | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $5.06 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $8.45 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.85 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $8.00 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.63 | $4.85 HK$38.04 | |
| Apples (1 lb) | $3.22 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.31 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $2.37 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.26 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.67 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.81 | $1.06 HK$8.31 | |
Redwood City vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 37.4% more for transportation
Redwood City | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.75 | $11.90 HK$93.31 | |
| Monthly public transit pass | $74.00 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,753.89 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $14.09 | $14.53 HK$113.92 | |
Redwood City vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 35.7% less for housing
Redwood City | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.78 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $4,250.00 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $2,500.00 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $174.09 | $177.52 HK$1,392.25 | |
Redwood City vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 55.1% less for childcare
Redwood City | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,823.00 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $42,000.00 | $22,248.89 HK$174K | |
Redwood City vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 18.9% less for entertainment and sports
Redwood City | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $5.79 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $10.45 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $240.00 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $17.00 | $12.85 HK$100.82 | |
Redwood City vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 29.6% more for clothing
Redwood City | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $56.67 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $25.00 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $95.00 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $116.67 | $142.80 HK$1,119.88 | |
Redwood City vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Redwood City vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in United States vs. Hong Kong. This provides a comparison of the average cost of living from cities within United States and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Redwood City. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

