Cost of living comparison
compared to
Hong Kong vs. United States Cost of Living Summary
Hong Kong is 7.6% more expensive than United States overall.
Hong Kong vs. United States Cost Breakdown
If you lived in Hong Kong instead of United States, you would:
pay 47.9% less for restaurants
United States | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.45 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $11.12 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.56 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.00 | $1.11 HK$8.72 | |
United States vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 11.5% more for groceries
United States | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $3.56 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $6.50 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $3.97 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.27 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $5.41 | $4.85 HK$38.04 | |
| Apples (1 lb) | $2.37 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.78 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $2.04 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.21 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.34 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.38 | $1.06 HK$8.31 | |
United States vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 63.2% more for transportation
United States | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.41 | $11.90 HK$93.31 | |
| Monthly public transit pass | $65.85 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,336.38 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $17.61 | $14.53 HK$113.92 | |
United States vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7% more for housing
United States | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.97 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,664.59 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,416.15 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $150.19 | $177.52 HK$1,392.25 | |
United States vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 14.6% less for childcare
United States | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,387.27 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $23,196.46 | $22,248.89 HK$174K | |
United States vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 18.7% more for entertainment and sports
United States | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $5.15 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $9.90 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $51.45 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $13.64 | $12.85 HK$100.82 | |
United States vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 19.6% more for clothing
United States | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.08 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $41.81 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $87.56 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $112.04 | $142.80 HK$1,119.88 | |
United States vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: United States vs. Hong Kong
Salary Calculator · Free tool
What salary would you need in Hong Kong?
→
Quality of Life Comparison · 7 statistics
Make 12.5% less money in Hong Kong
→
Size Comparison · See true size
United States is about 8,875 times bigger than Hong Kong.
→
Moving from United States to Hong Kong · UN DESA 2020
13,827 people born in United States live in Hong Kong.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or United States. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

