Cost of living comparison
compared to
Rome vs. Piacenza Cost of Living Summary
Rome is 5.5% more expensive than Piacenza.
Rome vs. Piacenza Cost Breakdown
If you lived in Rome instead of Piacenza, you would:
pay 16.2% less for restaurants
Piacenza | Rome | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $22.19 €19.48 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $11.68 €10.25 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.41 €2.99 | $2.50 €2.20 | |
| Bottle of water (11 fl. oz) | $1.35 €1.19 | $1.34 €1.18 | |
Piacenza vs. Rome - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.2% more for groceries
Piacenza | Rome | ||
|---|---|---|---|
| Bread 1 loaf | $2.97 €2.60 | $2.21 €1.94 | |
| Local cheese (8 oz) | $7.77 €6.82 | $9.54 €8.37 | |
| Milk (1 gallon) | $6.15 €5.40 | $7.12 €6.25 | |
| Eggs 1 dozen | $3.50 €3.08 | $4.62 €4.06 | |
| Boneless chicken breast (1 lb) | $5.96 €5.23 | $5.53 €4.85 | |
| Apples (1 lb) | $1.28 €1.12 | $1.21 €1.06 | |
| Bananas (1 lb) | $0.78 €0.68 | $1.04 €0.91 | |
| Oranges (1 lb) | $1.41 €1.24 | $1.08 €0.94 | |
| Tomatoes (1 lb) | $1.92 €1.69 | $1.44 €1.26 | |
| Potatoes (1 lb) | $0.90 €0.79 | $0.85 €0.75 | |
| Onions (1 lb) | $0.79 €0.70 | $0.98 €0.86 | |
Piacenza vs. Rome - Cost of groceries
Improve prices · Change currency (USD)
pay 21.4% less for transportation
Piacenza | Rome | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.84 €6.89 | $7.66 €6.73 | |
| Monthly public transit pass | $58.40 €51.27 | $40.88 €35.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,827.72 €27,944.80 | $29,199.74 €25,637.43 | |
| Taxi trip in downtown area (5 miles) | $36.21 €31.79 | $19.86 €17.43 | |
Piacenza vs. Rome - Cost of transportation
Improve prices · Change currency (USD)
pay 36.5% more for housing
Piacenza | Rome | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.70 €28.71 | $32.12 €28.20 | |
| 1-Bedroom apartment in downtown area | $671.59 €589.66 | $1,436.63 €1,261.36 | |
| 1-Bedroom apartment outside city center | $554.80 €487.11 | $927.65 €814.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $258.38 €226.86 | $171.74 €150.79 | |
Piacenza vs. Rome - Cost of housing
Improve prices · Change currency (USD)
pay 35.1% more for childcare
Piacenza | Rome | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $420.48 €369.18 | $568.18 €498.86 | |
| Middle school for 1 child, two semesters | ?? | $10,951.36 €9,615.32 | |
Piacenza vs. Rome - Cost of childcare
Improve prices · Change currency (USD)
pay 12.3% more for entertainment and sports
Piacenza | Rome | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $5.84 €5.13 | |
| Cappuccino in mid-range area | $1.99 €1.74 | $2.01 €1.77 | |
| Pack of cigarettes Marlboro or similar | $6.66 €5.85 | $7.18 €6.31 | |
| Monthly membership at local gym | $52.56 €46.15 | $70.65 €62.03 | |
| Movie ticket to theater/cinema | $11.10 €9.74 | $11.68 €10.25 | |
Piacenza vs. Rome - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.8% less for clothing
Piacenza | Rome | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.68 €74.35 | $81.76 €71.78 | |
| Regular dress from H&M or similar store | $43.51 €38.20 | $37.76 €33.16 | |
| Running shoes Nike or Adidas | $100.45 €88.19 | $88.68 €77.86 | |
| Men's business shoes (leather) | $137.24 €120.50 | $116.80 €102.55 | |
Piacenza vs. Rome - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Piacenza vs. Rome
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Rome or Piacenza. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
