Cost of living comparison
compared to
Dublin vs. Piacenza Cost of Living Summary
Dublin is 71.2% more expensive than Piacenza.
Dublin vs. Piacenza Cost Breakdown
If you lived in Dublin instead of Piacenza, you would:
pay 20.0% more for restaurants
Piacenza | Dublin | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $22.19 €19.48 | $25.69 €22.56 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $13.14 €11.54 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.41 €2.99 | $2.76 €2.43 | |
| Bottle of water (11 fl. oz) | $1.35 €1.19 | $2.30 €2.02 | |
Piacenza vs. Dublin - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.6% more for groceries
Piacenza | Dublin | ||
|---|---|---|---|
| Bread 1 loaf | $2.97 €2.60 | $2.18 €1.92 | |
| Local cheese (8 oz) | $7.77 €6.82 | $6.43 €5.64 | |
| Milk (1 gallon) | $6.15 €5.40 | $6.77 €5.94 | |
| Eggs 1 dozen | $3.50 €3.08 | $4.43 €3.89 | |
| Boneless chicken breast (1 lb) | $5.96 €5.23 | $5.41 €4.75 | |
| Apples (1 lb) | $1.28 €1.12 | $1.38 €1.21 | |
| Bananas (1 lb) | $0.78 €0.68 | $0.94 €0.82 | |
| Oranges (1 lb) | $1.41 €1.24 | $1.21 €1.06 | |
| Tomatoes (1 lb) | $1.92 €1.69 | $2.55 €2.24 | |
| Potatoes (1 lb) | $0.90 €0.79 | $0.93 €0.81 | |
| Onions (1 lb) | $0.79 €0.70 | $0.75 €0.66 | |
Piacenza vs. Dublin - Cost of groceries
Improve prices · Change currency (USD)
pay 18.9% more for transportation
Piacenza | Dublin | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.84 €6.89 | $7.79 €6.84 | |
| Monthly public transit pass | $58.40 €51.27 | $110.95 €97.42 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,827.72 €27,944.80 | $42,559.40 €37,367.24 | |
| Taxi trip in downtown area (5 miles) | $36.21 €31.79 | $19.15 €16.82 | |
Piacenza vs. Dublin - Cost of transportation
Improve prices · Change currency (USD)
pay 2.4 times more for housing
Piacenza | Dublin | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.70 €28.71 | $56.79 €49.86 | |
| 1-Bedroom apartment in downtown area | $671.59 €589.66 | $2,406.85 €2,113.22 | |
| 1-Bedroom apartment outside city center | $554.80 €487.11 | $2,011.21 €1,765.85 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $258.38 €226.86 | $203.82 €178.96 | |
Piacenza vs. Dublin - Cost of housing
Improve prices · Change currency (USD)
pay 3.1 times more for childcare
Piacenza | Dublin | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $420.48 €369.18 | $1,324.27 €1,162.72 | |
| Middle school for 1 child, two semesters | ?? | $9,401.84 €8,254.84 | |
Piacenza vs. Dublin - Cost of childcare
Improve prices · Change currency (USD)
pay 87.7% more for entertainment and sports
Piacenza | Dublin | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $8.18 €7.18 | |
| Cappuccino in mid-range area | $1.99 €1.74 | $4.77 €4.19 | |
| Pack of cigarettes Marlboro or similar | $6.66 €5.85 | $21.02 €18.46 | |
| Monthly membership at local gym | $52.56 €46.15 | $55.52 €48.74 | |
| Movie ticket to theater/cinema | $11.10 €9.74 | $15.18 €13.33 | |
Piacenza vs. Dublin - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.0% more for clothing
Piacenza | Dublin | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.68 €74.35 | $108.66 €95.40 | |
| Regular dress from H&M or similar store | $43.51 €38.20 | $50.22 €44.09 | |
| Running shoes Nike or Adidas | $100.45 €88.19 | $114.78 €100.78 | |
| Men's business shoes (leather) | $137.24 €120.50 | $117.90 €103.52 | |
Piacenza vs. Dublin - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Piacenza vs. Dublin
Compare countries by overall cost of living
See the cost of living in Italy vs. Ireland. This provides a comparison of the average cost of living from cities within Italy and Ireland.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Dublin or Piacenza. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

