Cost of living comparison
compared to
Canberra vs. Piacenza Cost of Living Summary
Canberra is 69.3% more expensive than Piacenza.
- Restaurants
- pay 0.2% less in Canberra
- Groceries
- pay 5.7% more in Canberra
- Transportation
- pay 2.6% more in Canberra
- Housing
- pay 65.3% more in Canberra
- Childcare
- pay 4.2 times more in Canberra
- Entertainment and Sports
- pay 95.9% more in Canberra
- Clothing
- pay 1.3% less in Canberra
The cost of childcare, entertainment and sports, housing, groceries, and transportation in Canberra are more expensive than in Piacenza. Expenses including clothing and restaurants are lower in Canberra. Notably, childcare and entertainment and sports are significantly more expensive in Canberra.
Canberra vs. Piacenza Cost Breakdown
If you lived in Canberra instead of Piacenza, you would:
pay 0.2% less for restaurants
Piacenza | Canberra | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $22.19 €19.48 | $16.34 A$23.70 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $9.81 A$14.22 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.41 €2.99 | $2.59 A$3.75 | |
| Bottle of water (11 fl. oz) | $1.35 €1.19 | $2.24 A$3.25 | |
Piacenza vs. Canberra - Cost of restaurants
Improve prices · Change currency (USD)
pay 5.7% more for groceries
Piacenza | Canberra | ||
|---|---|---|---|
| Bread 1 loaf | $2.97 €2.60 | $2.71 A$3.92 | |
| Local cheese (8 oz) | $7.77 €6.82 | $4.99 A$7.23 | |
| Milk (1 gallon) | $6.15 €5.40 | $5.50 A$7.97 | |
| Eggs 1 dozen | $3.50 €3.08 | $4.31 A$6.26 | |
| Boneless chicken breast (1 lb) | $5.96 €5.23 | $4.17 A$6.05 | |
| Apples (1 lb) | $1.28 €1.12 | $1.48 A$2.15 | |
| Bananas (1 lb) | $0.78 €0.68 | $1.35 A$1.95 | |
| Oranges (1 lb) | $1.41 €1.24 | $1.33 A$1.94 | |
| Tomatoes (1 lb) | $1.92 €1.69 | $1.86 A$2.70 | |
| Potatoes (1 lb) | $0.90 €0.79 | $1.01 A$1.47 | |
| Onions (1 lb) | $0.79 €0.70 | $1.04 A$1.51 | |
Piacenza vs. Canberra - Cost of groceries
Improve prices · Change currency (USD)
pay 2.6% more for transportation
Piacenza | Canberra | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.84 €6.89 | $4.42 A$6.40 | |
| Monthly public transit pass | $58.40 €51.27 | $122.90 A$178.25 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,827.72 €27,944.80 | $29,041.09 A$42,119.05 | |
| Taxi trip in downtown area (5 miles) | $36.21 €31.79 | $18.93 A$27.45 | |
Piacenza vs. Canberra - Cost of transportation
Improve prices · Change currency (USD)
pay 65.3% more for housing
Piacenza | Canberra | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.70 €28.71 | $51.97 A$75.38 | |
| 1-Bedroom apartment in downtown area | $671.59 €589.66 | $1,554.45 A$2,254.46 | |
| 1-Bedroom apartment outside city center | $554.80 €487.11 | $1,160.39 A$1,682.94 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $258.38 €226.86 | $159.03 A$230.64 | |
Piacenza vs. Canberra - Cost of housing
Improve prices · Change currency (USD)
pay 4.2 times more for childcare
Piacenza | Canberra | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $420.48 €369.18 | $1,754.20 A$2,544.17 | |
| Middle school for 1 child, two semesters | ?? | $13,323.22 A$19,323.02 | |
Piacenza vs. Canberra - Cost of childcare
Improve prices · Change currency (USD)
pay 95.9% more for entertainment and sports
Piacenza | Canberra | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.54 A$9.48 | |
| Cappuccino in mid-range area | $1.99 €1.74 | $3.41 A$4.94 | |
| Pack of cigarettes Marlboro or similar | $6.66 €5.85 | $31.05 A$45.04 | |
| Monthly membership at local gym | $52.56 €46.15 | $58.70 A$85.13 | |
| Movie ticket to theater/cinema | $11.10 €9.74 | $13.07 A$18.96 | |
Piacenza vs. Canberra - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.3% less for clothing
Piacenza | Canberra | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.68 €74.35 | $69.40 A$100.65 | |
| Regular dress from H&M or similar store | $43.51 €38.20 | $57.75 A$83.75 | |
| Running shoes Nike or Adidas | $100.45 €88.19 | $94.06 A$136.41 | |
| Men's business shoes (leather) | $137.24 €120.50 | $118.40 A$171.72 | |
Piacenza vs. Canberra - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Piacenza vs. Canberra
Compare countries by overall cost of living
See the cost of living in Italy vs. Australia. This provides a comparison of the average cost of living from cities within Italy and Australia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Canberra or Piacenza. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

