Cost of living comparison
compared to
Hong Kong vs. Perugia Cost of Living Summary
Hong Kong is 79.2% more expensive than Perugia.
Hong Kong vs. Perugia Cost Breakdown
If you lived in Hong Kong instead of Perugia, you would:
pay 44.1% less for restaurants
Perugia | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.98 €2.62 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.45 €1.27 | $1.11 HK$8.72 | |
Perugia vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 48.3% more for groceries
Perugia | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.08 €1.83 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.59 €6.67 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.39 €4.74 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.01 €3.52 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $5.68 €4.98 | $4.85 HK$38.04 | |
| Apples (1 lb) | $0.72 €0.64 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.82 €0.72 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $0.83 €0.73 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.03 €0.91 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.66 €0.58 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.83 €0.73 | $1.06 HK$8.31 | |
Perugia vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 22.8% more for transportation
Perugia | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $11.90 HK$93.31 | |
| Monthly public transit pass | $64.24 €56.40 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,783.74 €26,150.18 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $14.25 €12.51 | $14.53 HK$113.92 | |
Perugia vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.6 times more for housing
Perugia | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $496.40 €435.84 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $438.00 €384.56 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $144.21 €126.62 | $177.52 HK$1,392.25 | |
Perugia vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 3.5 times more for childcare
Perugia | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $622.93 €546.93 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $4,175.56 €3,666.15 | $22,248.89 HK$174K | |
Perugia vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 93.9% more for entertainment and sports
Perugia | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $1.62 €1.42 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $5.84 €5.13 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $46.72 €41.02 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $9.05 €7.95 | $12.85 HK$100.82 | |
Perugia vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.9% more for clothing
Perugia | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $67.74 €59.48 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $37.38 €32.82 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $81.36 €71.43 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $96.36 €84.60 | $142.80 HK$1,119.88 | |
Perugia vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Perugia vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Italy vs. Hong Kong. This provides a comparison of the average cost of living from cities within Italy and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Perugia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

