Cost of living comparison
compared to
Delhi vs. Perugia Cost of Living Summary
Delhi is 58.1% cheaper than Perugia.
Delhi vs. Perugia Cost Breakdown
If you lived in Delhi instead of Perugia, you would:
pay 76.5% less for restaurants
Perugia | Delhi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $5.64 ₹531.94 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $3.95 ₹372.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.98 €2.62 | $0.48 ₹45.28 | |
| Bottle of water (11 fl. oz) | $1.45 €1.27 | $0.17 ₹16.33 | |
Perugia vs. Delhi - Cost of restaurants
Improve prices · Change currency (USD)
pay 57.3% less for groceries
Perugia | Delhi | ||
|---|---|---|---|
| Bread 1 loaf | $2.08 €1.83 | $0.56 ₹53.13 | |
| Local cheese (8 oz) | $7.59 €6.67 | $2.34 ₹220.38 | |
| Milk (1 gallon) | $5.39 €4.74 | $2.91 ₹274.43 | |
| Eggs 1 dozen | $4.01 €3.52 | $1.09 ₹102.68 | |
| Boneless chicken breast (1 lb) | $5.68 €4.98 | $1.59 ₹149.95 | |
| Apples (1 lb) | $0.72 €0.64 | $0.90 ₹85.33 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.36 ₹33.82 | |
| Oranges (1 lb) | $0.83 €0.73 | $0.46 ₹43.75 | |
| Tomatoes (1 lb) | $1.03 €0.91 | $0.26 ₹24.13 | |
| Potatoes (1 lb) | $0.66 €0.58 | $0.17 ₹16.46 | |
| Onions (1 lb) | $0.83 €0.73 | $0.23 ₹21.23 | |
Perugia vs. Delhi - Cost of groceries
Improve prices · Change currency (USD)
pay 64.0% less for transportation
Perugia | Delhi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $4.22 ₹398.36 | |
| Monthly public transit pass | $64.24 €56.40 | $11.27 ₹1,063.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,783.74 €26,150.18 | $15,220.85 ₹1M | |
| Taxi trip in downtown area (5 miles) | $14.25 €12.51 | $2.93 ₹276.61 | |
Perugia vs. Delhi - Cost of transportation
Improve prices · Change currency (USD)
pay 65.5% less for housing
Perugia | Delhi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $8.34 ₹787.11 | |
| 1-Bedroom apartment in downtown area | $496.40 €435.84 | $229.89 ₹21,692.91 | |
| 1-Bedroom apartment outside city center | $438.00 €384.56 | $139.05 ₹13,121.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $144.21 €126.62 | $48.95 ₹4,619.22 | |
Perugia vs. Delhi - Cost of housing
Improve prices · Change currency (USD)
pay 71.1% less for childcare
Perugia | Delhi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $622.93 €546.93 | $71.33 ₹6,730.65 | |
| Middle school for 1 child, two semesters | $4,175.56 €3,666.15 | $1,932.31 ₹182K | |
Perugia vs. Delhi - Cost of childcare
Improve prices · Change currency (USD)
pay 32.3% less for entertainment and sports
Perugia | Delhi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $2.25 ₹212.78 | |
| Cappuccino in mid-range area | $1.62 €1.42 | $2.11 ₹199.02 | |
| Pack of cigarettes Marlboro or similar | $5.84 €5.13 | $3.95 ₹372.36 | |
| Monthly membership at local gym | $46.72 €41.02 | $21.60 ₹2,038.10 | |
| Movie ticket to theater/cinema | $9.05 €7.95 | $5.07 ₹478.75 | |
Perugia vs. Delhi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.2% less for clothing
Perugia | Delhi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $67.74 €59.48 | $27.76 ₹2,619.16 | |
| Regular dress from H&M or similar store | $37.38 €32.82 | $34.10 ₹3,217.45 | |
| Running shoes Nike or Adidas | $81.36 €71.43 | $52.38 ₹4,942.98 | |
| Men's business shoes (leather) | $96.36 €84.60 | $40.89 ₹3,857.99 | |
Perugia vs. Delhi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Perugia vs. Delhi
Compare countries by overall cost of living
See the cost of living in Italy vs. India. This provides a comparison of the average cost of living from cities within Italy and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Delhi or Perugia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

